Cow genome map
| Conread name: | Pla1-C000001059_H19 | 
| Conread position: | 52-183 | 
| Cow position: | chr4:12414415-12414547 (view UCSC Genome Browser custom track) | 
| Alignm length: | 135 | 
| Alignm identity: | 106 | 
| Alignm E-value: | 9e-23 | 
| Alignm gaps (pig, cow): | 28, 68 | 
| Conread position: | 171-419 | 
| Cow position: | chr4:12414696-12414943 (view UCSC Genome Browser custom track) | 
| Alignm length: | 251 | 
| Alignm identity: | 200 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 41, 102 | 
