Cow genome map
| Conread name: | Ss1.1-Pig3-SRG8004N18.3 | 
| Conread position: | 1-209 | 
| Cow position: | chr27:5263425-5263217 (view UCSC Genome Browser custom track) | 
| Alignm length: | 209 | 
| Alignm identity: | 205 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 1-206 | 
| Cow position: | chr5:60179582-60179378 (view UCSC Genome Browser custom track) | 
| Alignm length: | 206 | 
| Alignm identity: | 162 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 57, 0 | 
| Conread position: | 1-75 | 
| Cow position: | chr7:11932176-11932102 (view UCSC Genome Browser custom track) | 
| Alignm length: | 75 | 
| Alignm identity: | 74 | 
| Alignm E-value: | 1e-25 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 71-207 | 
| Cow position: | chr7:11931910-11931774 (view UCSC Genome Browser custom track) | 
| Alignm length: | 137 | 
| Alignm identity: | 137 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
