Cow genome map
| Conread name: | Ss1.1-Pig3-SRG8011P19.5 | 
| Conread position: | 47-147 | 
| Cow position: | chr18:16199939-16200039 (view UCSC Genome Browser custom track) | 
| Alignm length: | 101 | 
| Alignm identity: | 98 | 
| Alignm E-value: | 5e-36 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 146-247 | 
| Cow position: | chr18:16201317-16201418 (view UCSC Genome Browser custom track) | 
| Alignm length: | 102 | 
| Alignm identity: | 100 | 
| Alignm E-value: | 2e-37 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 244-370 | 
| Cow position: | chr18:16202136-16202262 (view UCSC Genome Browser custom track) | 
| Alignm length: | 127 | 
| Alignm identity: | 119 | 
| Alignm E-value: | 9.94922e-44 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 368-555 | 
| Cow position: | chr18:16202717-16202904 (view UCSC Genome Browser custom track) | 
| Alignm length: | 188 | 
| Alignm identity: | 174 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 551-660 | 
| Cow position: | chr18:16204459-16204568 (view UCSC Genome Browser custom track) | 
| Alignm length: | 110 | 
| Alignm identity: | 107 | 
| Alignm E-value: | 3e-40 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 10-389 | 
| Cow position: | chr4:67740750-67740387 (view UCSC Genome Browser custom track) | 
| Alignm length: | 380 | 
| Alignm identity: | 322 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 71, 0 | 
| Conread position: | 388-660 | 
| Cow position: | chr4:67739802-67739531 (view UCSC Genome Browser custom track) | 
| Alignm length: | 273 | 
| Alignm identity: | 241 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 88, 0 | 
