Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8020O16.5 | 
| Conread position: | 1-133 | 
| Cow position: | chr10:47959254-47959394 (view UCSC Genome Browser custom track) | 
| Alignm length: | 142 | 
| Alignm identity: | 119 | 
| Alignm E-value: | 6e-30 | 
| Alignm gaps (pig, cow): | 61, 106 | 
| Conread position: | 286-383 | 
| Cow position: | chr10:47971367-47971464 (view UCSC Genome Browser custom track) | 
| Alignm length: | 98 | 
| Alignm identity: | 98 | 
| Alignm E-value: | 4e-37 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 382-1080 | 
| Cow position: | chr10:47973630-47974324 (view UCSC Genome Browser custom track) | 
| Alignm length: | 709 | 
| Alignm identity: | 616 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 169, 304 | 
| Conread position: | 46-814 | 
| Cow position: | chr9:33285794-33286560 (view UCSC Genome Browser custom track) | 
| Alignm length: | 783 | 
| Alignm identity: | 606 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 313, 19 | 
