Cow genome map
| Conread name: | Utr2-C0001798_E14 | 
| Conread position: | 61-249 | 
| Cow position: | chr22:31821479-31821667 (view UCSC Genome Browser custom track) | 
| Alignm length: | 189 | 
| Alignm identity: | 140 | 
| Alignm E-value: | 3e-34 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 13-259 | 
| Cow position: | chr4:50490095-50489849 (view UCSC Genome Browser custom track) | 
| Alignm length: | 247 | 
| Alignm identity: | 232 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 258-548 | 
| Cow position: | chr4:50489418-50489134 (view UCSC Genome Browser custom track) | 
| Alignm length: | 292 | 
| Alignm identity: | 252 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 208, 91 | 
| Conread position: | 17-255 | 
| Cow position: | chrX:14347600-14347362 (view UCSC Genome Browser custom track) | 
| Alignm length: | 239 | 
| Alignm identity: | 193 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
