Cow genome map
| Conread name: | Lng1-LNG010011D12 |
| Conread position: | 613-771 |
| Cow position: | chr11:73440367-73440527 (view UCSC Genome Browser custom track) |
| Alignm length: | 161 |
| Alignm identity: | 123 |
| Alignm E-value: | 5e-29 |
| Alignm gaps (pig, cow): | 11, 0 |
| Conread position: | 616-765 |
| Cow position: | chr11:82292055-82291905 (view UCSC Genome Browser custom track) |
| Alignm length: | 151 |
| Alignm identity: | 113 |
| Alignm E-value: | 3e-25 |
| Alignm gaps (pig, cow): | 73, 0 |
| Conread position: | 623-771 |
| Cow position: | chr11:32816254-32816105 (view UCSC Genome Browser custom track) |
| Alignm length: | 150 |
| Alignm identity: | 108 |
| Alignm E-value: | 6e-21 |
| Alignm gaps (pig, cow): | 64, 0 |
| Conread position: | 623-772 |
| Cow position: | chr11:2890549-2890395 (view UCSC Genome Browser custom track) |
| Alignm length: | 156 |
| Alignm identity: | 119 |
| Alignm E-value: | 8e-24 |
| Alignm gaps (pig, cow): | 9, 62 |
| Conread position: | 625-765 |
| Cow position: | chr11:8555496-8555634 (view UCSC Genome Browser custom track) |
| Alignm length: | 141 |
| Alignm identity: | 104 |
| Alignm E-value: | 6e-21 |
| Alignm gaps (pig, cow): | 82, 0 |
| Conread position: | 625-771 |
| Cow position: | chr11:37003701-37003554 (view UCSC Genome Browser custom track) |
| Alignm length: | 149 |
| Alignm identity: | 111 |
| Alignm E-value: | 8e-23 |
| Alignm gaps (pig, cow): | 128, 72 |
| Conread position: | 626-771 |
| Cow position: | chr11:12876717-12876863 (view UCSC Genome Browser custom track) |
| Alignm length: | 147 |
| Alignm identity: | 113 |
| Alignm E-value: | 4e-27 |
| Alignm gaps (pig, cow): | 66, 0 |
| Conread position: | 631-770 |
| Cow position: | chr11:62582526-62582392 (view UCSC Genome Browser custom track) |
| Alignm length: | 140 |
| Alignm identity: | 108 |
| Alignm E-value: | 8e-23 |
| Alignm gaps (pig, cow): | 61, 0 |
Show alignments to all cow chromosomes.