Cow genome map
| Conread name: | Lng1-LNG010070D05 | 
| Conread position: | 1-342 | 
| Cow position: | chr3:60333782-60334123 (view UCSC Genome Browser custom track) | 
| Alignm length: | 342 | 
| Alignm identity: | 310 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 396-521 | 
| Cow position: | chr3:60349890-60350015 (view UCSC Genome Browser custom track) | 
| Alignm length: | 126 | 
| Alignm identity: | 116 | 
| Alignm E-value: | 5.99994e-41 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 501-634 | 
| Cow position: | chr3:60350610-60350743 (view UCSC Genome Browser custom track) | 
| Alignm length: | 134 | 
| Alignm identity: | 116 | 
| Alignm E-value: | 4e-37 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 632-836 | 
| Cow position: | chr3:60352500-60352704 (view UCSC Genome Browser custom track) | 
| Alignm length: | 205 | 
| Alignm identity: | 182 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
Show alignments to all cow chromosomes.
