Cow genome map
| Conread name: | Lng1-LNG010098D04 |
| Conread position: | 198-523 |
| Cow position: | chr28:4457907-4457579 (view UCSC Genome Browser custom track) |
| Alignm length: | 336 |
| Alignm identity: | 249 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 57, 12 |
| Conread position: | 231-626 |
| Cow position: | chr28:23467450-23467040 (view UCSC Genome Browser custom track) |
| Alignm length: | 423 |
| Alignm identity: | 294 |
| Alignm E-value: | 8.00001e-42 |
| Alignm gaps (pig, cow): | 52, 8 |
| Conread position: | 254-640 |
| Cow position: | chr28:30966721-30966317 (view UCSC Genome Browser custom track) |
| Alignm length: | 412 |
| Alignm identity: | 292 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 29, 95 |
| Conread position: | 255-564 |
| Cow position: | chr28:20310454-20310142 (view UCSC Genome Browser custom track) |
| Alignm length: | 315 |
| Alignm identity: | 232 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 28, 199 |
| Conread position: | 255-640 |
| Cow position: | chr28:29473510-29473108 (view UCSC Genome Browser custom track) |
| Alignm length: | 404 |
| Alignm identity: | 293 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 30, 242 |
| Conread position: | 257-574 |
| Cow position: | chr28:12224486-12224807 (view UCSC Genome Browser custom track) |
| Alignm length: | 332 |
| Alignm identity: | 233 |
| Alignm E-value: | 5e-37 |
| Alignm gaps (pig, cow): | 24, 118 |
| Conread position: | 266-617 |
| Cow position: | chr28:24620356-24620729 (view UCSC Genome Browser custom track) |
| Alignm length: | 376 |
| Alignm identity: | 279 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 17, 188 |
Show alignments to all cow chromosomes.