Cow genome map
Conread name: | Lng1-LNG010100E06 |
Conread position: | 22-193 |
Cow position: | chr12:10161772-10161604 (view UCSC Genome Browser custom track) |
Alignm length: | 172 |
Alignm identity: | 121 |
Alignm E-value: | 3e-21 |
Alignm gaps (pig, cow): | 15, 0 |
Conread position: | 25-358 |
Cow position: | chr12:26310906-26310567 (view UCSC Genome Browser custom track) |
Alignm length: | 353 |
Alignm identity: | 239 |
Alignm E-value: | 4e-26 |
Alignm gaps (pig, cow): | 6, 12 |
Conread position: | 49-363 |
Cow position: | chr12:12709958-12709650 (view UCSC Genome Browser custom track) |
Alignm length: | 324 |
Alignm identity: | 218 |
Alignm E-value: | 1e-26 |
Alignm gaps (pig, cow): | 227, 34 |
Conread position: | 49-373 |
Cow position: | chr12:7936861-7936528 (view UCSC Genome Browser custom track) |
Alignm length: | 341 |
Alignm identity: | 228 |
Alignm E-value: | 5e-27 |
Alignm gaps (pig, cow): | 150, 23 |
Show alignments to all cow chromosomes.