Cow genome map
| Conread name: | Mus1-POSM0100014_F04F |
| Conread position: | 1-80 |
| Cow position: | |
| Alignm length: | 80 |
| Alignm identity: | 75 |
| Alignm E-value: | 3e-21 |
| Alignm gaps (pig, cow): | 8, 0 |
| Conread position: | 81-156 |
| Cow position: | |
| Alignm length: | 76 |
| Alignm identity: | 76 |
| Alignm E-value: | 6e-27 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 150-503 |
| Cow position: | |
| Alignm length: | 354 |
| Alignm identity: | 318 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.