Cow genome map
| Conread name: | Pla1-C0000048_H07 | 
| Conread position: | 103-467 | 
| Cow position: | chr3:62722156-62721792 (view UCSC Genome Browser custom track) | 
| Alignm length: | 369 | 
| Alignm identity: | 239 | 
| Alignm E-value: | 5e-35 | 
| Alignm gaps (pig, cow): | 40, 29 | 
| Conread position: | 105-455 | 
| Cow position: | chr3:62721986-62721636 (view UCSC Genome Browser custom track) | 
| Alignm length: | 351 | 
| Alignm identity: | 218 | 
| Alignm E-value: | 3e-31 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 117-399 | 
| Cow position: | chr3:62721890-62721608 (view UCSC Genome Browser custom track) | 
| Alignm length: | 284 | 
| Alignm identity: | 178 | 
| Alignm E-value: | 4e-23 | 
| Alignm gaps (pig, cow): | 24, 15 | 
| Conread position: | 123-466 | 
| Cow position: | chr3:20194827-20195170 (view UCSC Genome Browser custom track) | 
| Alignm length: | 345 | 
| Alignm identity: | 211 | 
| Alignm E-value: | 2e-25 | 
| Alignm gaps (pig, cow): | 112, 94 | 
| Conread position: | 123-466 | 
| Cow position: | chr3:68045790-68046133 (view UCSC Genome Browser custom track) | 
| Alignm length: | 347 | 
| Alignm identity: | 214 | 
| Alignm E-value: | 2e-24 | 
| Alignm gaps (pig, cow): | 278, 283 | 
| Conread position: | 156-466 | 
| Cow position: | chr3:68045655-68045965 (view UCSC Genome Browser custom track) | 
| Alignm length: | 314 | 
| Alignm identity: | 206 | 
| Alignm E-value: | 1e-31 | 
| Alignm gaps (pig, cow): | 82, 75 | 
| Conread position: | 165-467 | 
| Cow position: | chr3:68027071-68027373 (view UCSC Genome Browser custom track) | 
| Alignm length: | 303 | 
| Alignm identity: | 192 | 
| Alignm E-value: | 3e-29 | 
| Alignm gaps (pig, cow): | 0, 0 | 
Show alignments to all cow chromosomes.
