Cow genome map
| Conread name: | Ss1.1-Lng1-LNG010003F05.5 | 
| Conread position: | 67-814 | 
| Cow position: | chr3:78120738-78119991 (view UCSC Genome Browser custom track) | 
| Alignm length: | 748 | 
| Alignm identity: | 703 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 76-420 | 
| Cow position: | chr3:78132795-78132454 (view UCSC Genome Browser custom track) | 
| Alignm length: | 346 | 
| Alignm identity: | 234 | 
| Alignm E-value: | 8.40779e-45 | 
| Alignm gaps (pig, cow): | 278, 15 | 
| Conread position: | 85-778 | 
| Cow position: | chr3:15771893-15771191 (view UCSC Genome Browser custom track) | 
| Alignm length: | 707 | 
| Alignm identity: | 466 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 297, 302 | 
| Conread position: | 86-763 | 
| Cow position: | chr3:19427678-19428353 (view UCSC Genome Browser custom track) | 
| Alignm length: | 683 | 
| Alignm identity: | 442 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 297, 339 | 
Show alignments to all cow chromosomes.
