Cow genome map
| Conread name: | Ss1.1-Lng1-LNG010034A07.5 |
| Conread position: | 24-747 |
| Cow position: | |
| Alignm length: | 736 |
| Alignm identity: | 581 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 139, 195 |
| Conread position: | 743-879 |
| Cow position: | |
| Alignm length: | 137 |
| Alignm identity: | 122 |
| Alignm E-value: | 3.00004e-41 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 878-1049 |
| Cow position: | |
| Alignm length: | 172 |
| Alignm identity: | 164 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 1041-1504 |
| Cow position: | |
| Alignm length: | 470 |
| Alignm identity: | 387 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 179, 257 |
| Conread position: | 1520-1656 |
| Cow position: | |
| Alignm length: | 137 |
| Alignm identity: | 114 |
| Alignm E-value: | 1e-33 |
| Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.