Cow genome map
Conread name: | Ss1.1-Pig2-25P02.5 |
Conread position: | 559-802 |
Cow position: | chr12:9955885-9956130 (view UCSC Genome Browser custom track) |
Alignm length: | 248 |
Alignm identity: | 182 |
Alignm E-value: | 3e-40 |
Alignm gaps (pig, cow): | 38, 9 |
Conread position: | 567-800 |
Cow position: | chr12:31621857-31622089 (view UCSC Genome Browser custom track) |
Alignm length: | 240 |
Alignm identity: | 173 |
Alignm E-value: | 3e-31 |
Alignm gaps (pig, cow): | 48, 28 |
Conread position: | 567-802 |
Cow position: | chr12:34408952-34408715 (view UCSC Genome Browser custom track) |
Alignm length: | 242 |
Alignm identity: | 180 |
Alignm E-value: | 8e-39 |
Alignm gaps (pig, cow): | 45, 32 |
Conread position: | 568-712 |
Cow position: | chr12:6305895-6306032 (view UCSC Genome Browser custom track) |
Alignm length: | 145 |
Alignm identity: | 111 |
Alignm E-value: | 1e-22 |
Alignm gaps (pig, cow): | 41, 0 |
Conread position: | 568-737 |
Cow position: | chr12:21242019-21241849 (view UCSC Genome Browser custom track) |
Alignm length: | 172 |
Alignm identity: | 124 |
Alignm E-value: | 5e-24 |
Alignm gaps (pig, cow): | 44, 31 |
Conread position: | 568-800 |
Cow position: | chr12:3016122-3016353 (view UCSC Genome Browser custom track) |
Alignm length: | 233 |
Alignm identity: | 173 |
Alignm E-value: | 9.94922e-44 |
Alignm gaps (pig, cow): | 144, 0 |
Conread position: | 568-800 |
Cow position: | chr12:39572040-39571807 (view UCSC Genome Browser custom track) |
Alignm length: | 234 |
Alignm identity: | 174 |
Alignm E-value: | 5.04467e-44 |
Alignm gaps (pig, cow): | 47, 0 |
Conread position: | 568-802 |
Cow position: | chr12:8978807-8978573 (view UCSC Genome Browser custom track) |
Alignm length: | 236 |
Alignm identity: | 170 |
Alignm E-value: | 2e-38 |
Alignm gaps (pig, cow): | 47, 212 |
Conread position: | 575-802 |
Cow position: | chr12:2911062-2911295 (view UCSC Genome Browser custom track) |
Alignm length: | 236 |
Alignm identity: | 180 |
Alignm E-value: | 9.99967e-42 |
Alignm gaps (pig, cow): | 42, 29 |
Conread position: | 576-759 |
Cow position: | chr12:8259634-8259821 (view UCSC Genome Browser custom track) |
Alignm length: | 189 |
Alignm identity: | 139 |
Alignm E-value: | 2e-27 |
Alignm gaps (pig, cow): | 13, 98 |
Conread position: | 576-801 |
Cow position: | chr12:4541291-4541511 (view UCSC Genome Browser custom track) |
Alignm length: | 227 |
Alignm identity: | 171 |
Alignm E-value: | 8.99999e-40 |
Alignm gaps (pig, cow): | 50, 23 |
Conread position: | 579-801 |
Cow position: | chr12:9382138-9381917 (view UCSC Genome Browser custom track) |
Alignm length: | 223 |
Alignm identity: | 170 |
Alignm E-value: | 1.4013e-45 |
Alignm gaps (pig, cow): | 20, 0 |
Conread position: | 603-795 |
Cow position: | chr12:43972579-43972382 (view UCSC Genome Browser custom track) |
Alignm length: | 199 |
Alignm identity: | 153 |
Alignm E-value: | 6e-36 |
Alignm gaps (pig, cow): | 9, 72 |
Conread position: | 620-802 |
Cow position: | chr12:9233110-9233288 (view UCSC Genome Browser custom track) |
Alignm length: | 183 |
Alignm identity: | 128 |
Alignm E-value: | 1e-22 |
Alignm gaps (pig, cow): | 85, 0 |
Conread position: | 651-800 |
Cow position: | chr12:43016021-43016172 (view UCSC Genome Browser custom track) |
Alignm length: | 152 |
Alignm identity: | 116 |
Alignm E-value: | 2e-27 |
Alignm gaps (pig, cow): | 106, 0 |
Conread position: | 683-802 |
Cow position: | chr12:43226397-43226516 (view UCSC Genome Browser custom track) |
Alignm length: | 120 |
Alignm identity: | 95 |
Alignm E-value: | 5e-24 |
Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.