Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8012C23.3 |
| Conread position: | 11-621 |
| Cow position: | chr11:3541617-3541007 (view UCSC Genome Browser custom track) |
| Alignm length: | 611 |
| Alignm identity: | 495 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 329-621 |
| Cow position: | chr11:3501393-3501101 (view UCSC Genome Browser custom track) |
| Alignm length: | 293 |
| Alignm identity: | 214 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 616-747 |
| Cow position: | chr11:3476845-3476714 (view UCSC Genome Browser custom track) |
| Alignm length: | 132 |
| Alignm identity: | 101 |
| Alignm E-value: | 1e-23 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 616-765 |
| Cow position: | chr11:3515383-3515234 (view UCSC Genome Browser custom track) |
| Alignm length: | 150 |
| Alignm identity: | 111 |
| Alignm E-value: | 1e-24 |
| Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.