Cow genome map
Conread name: | Ss1.1-Pig4-TMW8012J06.5 |
Conread position: | 1-77 |
Cow position: | chr14:42043575-42043499 (view UCSC Genome Browser custom track) |
Alignm length: | 77 |
Alignm identity: | 73 |
Alignm E-value: | 2e-23 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 120-246 |
Cow position: | chr14:42030230-42030104 (view UCSC Genome Browser custom track) |
Alignm length: | 127 |
Alignm identity: | 117 |
Alignm E-value: | 9.99967e-42 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 245-404 |
Cow position: | chr14:42023199-42023040 (view UCSC Genome Browser custom track) |
Alignm length: | 160 |
Alignm identity: | 146 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 403-557 |
Cow position: | chr14:42019388-42019234 (view UCSC Genome Browser custom track) |
Alignm length: | 155 |
Alignm identity: | 146 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 552-698 |
Cow position: | chr14:42017223-42017077 (view UCSC Genome Browser custom track) |
Alignm length: | 147 |
Alignm identity: | 138 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 695-837 |
Cow position: | chr14:42014593-42014451 (view UCSC Genome Browser custom track) |
Alignm length: | 143 |
Alignm identity: | 123 |
Alignm E-value: | 1e-39 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 810-878 |
Cow position: | chr14:42011817-42011749 (view UCSC Genome Browser custom track) |
Alignm length: | 69 |
Alignm identity: | 68 |
Alignm E-value: | 2e-22 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 877-958 |
Cow position: | chr14:42003518-42003437 (view UCSC Genome Browser custom track) |
Alignm length: | 82 |
Alignm identity: | 81 |
Alignm E-value: | 1e-28 |
Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.