Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8025H19.3 |
| Conread position: | 8-149 |
| Cow position: | chr7:59921889-59921754 (view UCSC Genome Browser custom track) |
| Alignm length: | 142 |
| Alignm identity: | 114 |
| Alignm E-value: | 1e-26 |
| Alignm gaps (pig, cow): | 56, 0 |
| Conread position: | 30-229 |
| Cow position: | chr7:59921753-59921560 (view UCSC Genome Browser custom track) |
| Alignm length: | 200 |
| Alignm identity: | 165 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 34, 0 |
| Conread position: | 258-606 |
| Cow position: | chr7:59921490-59921151 (view UCSC Genome Browser custom track) |
| Alignm length: | 355 |
| Alignm identity: | 271 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 61, 17 |
| Conread position: | 741-1171 |
| Cow position: | chr7:59921162-59920713 (view UCSC Genome Browser custom track) |
| Alignm length: | 452 |
| Alignm identity: | 368 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 83, 216 |
Show alignments to all cow chromosomes.