Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8037L01.3 |
| Conread position: | 1-550 |
| Cow position: | chr10:61371444-61371972 (view UCSC Genome Browser custom track) |
| Alignm length: | 551 |
| Alignm identity: | 457 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 427, 50 |
| Conread position: | 578-1015 |
| Cow position: | chr10:61371982-61372409 (view UCSC Genome Browser custom track) |
| Alignm length: | 444 |
| Alignm identity: | 359 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 399, 7 |
| Conread position: | 1039-1524 |
| Cow position: | chr10:61372408-61372900 (view UCSC Genome Browser custom track) |
| Alignm length: | 495 |
| Alignm identity: | 401 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 117, 322 |
Show alignments to all cow chromosomes.