Cow genome map
Conread name: | Ss1.1-Pig4-TMW8055N03.5 |
Conread position: | 46-147 |
Cow position: | chr12:46800610-46800711 (view UCSC Genome Browser custom track) |
Alignm length: | 102 |
Alignm identity: | 88 |
Alignm E-value: | 1e-25 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 381-484 |
Cow position: | chr12:46807582-46807685 (view UCSC Genome Browser custom track) |
Alignm length: | 104 |
Alignm identity: | 91 |
Alignm E-value: | 2e-27 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 559-702 |
Cow position: | chr12:46808760-46808903 (view UCSC Genome Browser custom track) |
Alignm length: | 144 |
Alignm identity: | 135 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 653-804 |
Cow position: | chr12:46810179-46810328 (view UCSC Genome Browser custom track) |
Alignm length: | 153 |
Alignm identity: | 118 |
Alignm E-value: | 1e-26 |
Alignm gaps (pig, cow): | 17, 43 |
Conread position: | 876-1005 |
Cow position: | chr12:46811502-46811631 (view UCSC Genome Browser custom track) |
Alignm length: | 130 |
Alignm identity: | 120 |
Alignm E-value: | 8.00141e-43 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 1005-1128 |
Cow position: | chr12:46812530-46812653 (view UCSC Genome Browser custom track) |
Alignm length: | 124 |
Alignm identity: | 109 |
Alignm E-value: | 4e-35 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 1127-1217 |
Cow position: | chr12:46812891-46812981 (view UCSC Genome Browser custom track) |
Alignm length: | 91 |
Alignm identity: | 83 |
Alignm E-value: | 4e-26 |
Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.