Cow genome map
Conread name: | Ss1.1-Pig4-TMW8061I22.5 |
Conread position: | 1-84 |
Cow position: | chr15:49119758-49119675 (view UCSC Genome Browser custom track) |
Alignm length: | 84 |
Alignm identity: | 81 |
Alignm E-value: | 1e-27 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 78-290 |
Cow position: | chr15:49118020-49117808 (view UCSC Genome Browser custom track) |
Alignm length: | 213 |
Alignm identity: | 185 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 279-391 |
Cow position: | chr15:49116953-49116841 (view UCSC Genome Browser custom track) |
Alignm length: | 113 |
Alignm identity: | 104 |
Alignm E-value: | 1e-35 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 455-669 |
Cow position: | chr15:49114397-49114185 (view UCSC Genome Browser custom track) |
Alignm length: | 215 |
Alignm identity: | 197 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 199, 0 |
Conread position: | 640-1176 |
Cow position: | chr15:49114181-49113670 (view UCSC Genome Browser custom track) |
Alignm length: | 545 |
Alignm identity: | 409 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 57, 10 |
Show alignments to all cow chromosomes.