Cow genome map
| Conread name: | Ss1.1-Thy1-THY010057F03.5 | 
| Conread position: | 1-495 | 
| Cow position: | chr6:863533-864015 (view UCSC Genome Browser custom track) | 
| Alignm length: | 495 | 
| Alignm identity: | 438 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 149, 0 | 
| Conread position: | 493-737 | 
| Cow position: | chr6:864798-865042 (view UCSC Genome Browser custom track) | 
| Alignm length: | 245 | 
| Alignm identity: | 229 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 737-852 | 
| Cow position: | chr6:866514-866629 (view UCSC Genome Browser custom track) | 
| Alignm length: | 116 | 
| Alignm identity: | 111 | 
| Alignm E-value: | 9.99995e-41 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 849-1074 | 
| Cow position: | chr6:866804-867029 (view UCSC Genome Browser custom track) | 
| Alignm length: | 226 | 
| Alignm identity: | 220 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 1075-1282 | 
| Cow position: | chr6:867650-867857 (view UCSC Genome Browser custom track) | 
| Alignm length: | 208 | 
| Alignm identity: | 192 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 1282-1396 | 
| Cow position: | chr6:868279-868393 (view UCSC Genome Browser custom track) | 
| Alignm length: | 115 | 
| Alignm identity: | 109 | 
| Alignm E-value: | 3e-39 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 1396-1533 | 
| Cow position: | chr6:868895-869032 (view UCSC Genome Browser custom track) | 
| Alignm length: | 138 | 
| Alignm identity: | 131 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 1525-1632 | 
| Cow position: | chr6:869347-869455 (view UCSC Genome Browser custom track) | 
| Alignm length: | 109 | 
| Alignm identity: | 103 | 
| Alignm E-value: | 2e-35 | 
| Alignm gaps (pig, cow): | 61, 0 | 
Show alignments to all cow chromosomes.
