Cow genome map
| Conread name: | Ss1.1-Thy1-THY010058C03.5 |
| Conread position: | 306-1252 |
| Cow position: | chr6:54060519-54061458 (view UCSC Genome Browser custom track) |
| Alignm length: | 953 |
| Alignm identity: | 806 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 87, 56 |
| Conread position: | 1241-1896 |
| Cow position: | chr6:54061689-54062330 (view UCSC Genome Browser custom track) |
| Alignm length: | 664 |
| Alignm identity: | 528 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 271, 56 |
| Conread position: | 1977-2212 |
| Cow position: | chr6:54062915-54063178 (view UCSC Genome Browser custom track) |
| Alignm length: | 265 |
| Alignm identity: | 199 |
| Alignm E-value: | 6e-33 |
| Alignm gaps (pig, cow): | 19, 237 |
| Conread position: | 2352-2470 |
| Cow position: | chr6:54063629-54063758 (view UCSC Genome Browser custom track) |
| Alignm length: | 130 |
| Alignm identity: | 106 |
| Alignm E-value: | 2e-22 |
| Alignm gaps (pig, cow): | 18, 0 |
Show alignments to all cow chromosomes.