Cow genome map
| Conread name: | Ss1.1-Thy1-THY010103H08.5 |
| Conread position: | 29-173 |
| Cow position: | chr18:15619157-15619013 (view UCSC Genome Browser custom track) |
| Alignm length: | 145 |
| Alignm identity: | 135 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 171-322 |
| Cow position: | chr18:15618247-15618096 (view UCSC Genome Browser custom track) |
| Alignm length: | 152 |
| Alignm identity: | 139 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 303-415 |
| Cow position: | chr18:15616932-15616820 (view UCSC Genome Browser custom track) |
| Alignm length: | 113 |
| Alignm identity: | 94 |
| Alignm E-value: | 2e-26 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 435-540 |
| Cow position: | chr18:15616174-15616065 (view UCSC Genome Browser custom track) |
| Alignm length: | 110 |
| Alignm identity: | 91 |
| Alignm E-value: | 3e-22 |
| Alignm gaps (pig, cow): | 37, 0 |
Show alignments to all cow chromosomes.