Cow genome map
| Conread name: | Ss1.1-Tra1-TCH01F040007.5 |
| Conread position: | 43-151 |
| Cow position: | |
| Alignm length: | 109 |
| Alignm identity: | 96 |
| Alignm E-value: | 3e-30 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 234-437 |
| Cow position: | |
| Alignm length: | 205 |
| Alignm identity: | 181 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 201, 0 |
| Conread position: | 430-639 |
| Cow position: | |
| Alignm length: | 210 |
| Alignm identity: | 181 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 430-639 |
| Cow position: | |
| Alignm length: | 210 |
| Alignm identity: | 181 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.