Cow genome map
| Conread name: | Ss1.1-Utr1-UTR01A040082.5 | 
| Conread position: | 83-188 | 
| Cow position: | chr9:21523195-21523300 (view UCSC Genome Browser custom track) | 
| Alignm length: | 106 | 
| Alignm identity: | 99 | 
| Alignm E-value: | 3e-34 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 172-287 | 
| Cow position: | chr9:21523580-21523694 (view UCSC Genome Browser custom track) | 
| Alignm length: | 116 | 
| Alignm identity: | 103 | 
| Alignm E-value: | 2e-32 | 
| Alignm gaps (pig, cow): | 13, 0 | 
| Conread position: | 282-448 | 
| Cow position: | chr9:21529802-21529968 (view UCSC Genome Browser custom track) | 
| Alignm length: | 167 | 
| Alignm identity: | 152 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 518-642 | 
| Cow position: | chr9:21537505-21537629 (view UCSC Genome Browser custom track) | 
| Alignm length: | 125 | 
| Alignm identity: | 111 | 
| Alignm E-value: | 1e-36 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 642-799 | 
| Cow position: | chr9:21538657-21538814 (view UCSC Genome Browser custom track) | 
| Alignm length: | 158 | 
| Alignm identity: | 149 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 784-1032 | 
| Cow position: | chr9:21540773-21541031 (view UCSC Genome Browser custom track) | 
| Alignm length: | 259 | 
| Alignm identity: | 210 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 123, 0 | 
Show alignments to all cow chromosomes.
