Cow genome map
| Conread name: | Ss1.1-mA2-MI-P-A2-aex-f-10-1-UM.s1.3 |
| Conread position: | 31-194 |
| Cow position: | chr2:22845364-22845527 (view UCSC Genome Browser custom track) |
| Alignm length: | 164 |
| Alignm identity: | 155 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 192-310 |
| Cow position: | chr2:22848404-22848522 (view UCSC Genome Browser custom track) |
| Alignm length: | 119 |
| Alignm identity: | 111 |
| Alignm E-value: | 2e-39 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 305-439 |
| Cow position: | chr2:22854728-22854862 (view UCSC Genome Browser custom track) |
| Alignm length: | 135 |
| Alignm identity: | 124 |
| Alignm E-value: | 2.94273e-44 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 424-936 |
| Cow position: | chr2:22863969-22864484 (view UCSC Genome Browser custom track) |
| Alignm length: | 520 |
| Alignm identity: | 443 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 323, 314 |
Show alignments to all cow chromosomes.