Cow genome map
| Conread name: | Ss1.1-rnbm14b_l15.5 |
| Conread position: | 35-151 |
| Cow position: | chr4:60448034-60448150 (view UCSC Genome Browser custom track) |
| Alignm length: | 117 |
| Alignm identity: | 102 |
| Alignm E-value: | 6e-32 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 220-390 |
| Cow position: | chr4:60448598-60448768 (view UCSC Genome Browser custom track) |
| Alignm length: | 171 |
| Alignm identity: | 138 |
| Alignm E-value: | 9.99995e-41 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 387-487 |
| Cow position: | chr4:60449118-60449218 (view UCSC Genome Browser custom track) |
| Alignm length: | 101 |
| Alignm identity: | 87 |
| Alignm E-value: | 3e-25 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 481-768 |
| Cow position: | chr4:60449939-60450228 (view UCSC Genome Browser custom track) |
| Alignm length: | 290 |
| Alignm identity: | 222 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 238, 0 |
Show alignments to all cow chromosomes.