Cow genome map
| Conread name: | Thy1-THY010012D08 | 
| Conread position: | 231-784 | 
| Cow position: | chr18:29797119-29797685 (view UCSC Genome Browser custom track) | 
| Alignm length: | 574 | 
| Alignm identity: | 366 | 
| Alignm E-value: | 1.4013e-45 | 
| Alignm gaps (pig, cow): | 42, 171 | 
| Conread position: | 307-783 | 
| Cow position: | chr18:30231683-30232157 (view UCSC Genome Browser custom track) | 
| Alignm length: | 487 | 
| Alignm identity: | 310 | 
| Alignm E-value: | 2e-37 | 
| Alignm gaps (pig, cow): | 20, 94 | 
| Conread position: | 326-784 | 
| Cow position: | chr18:16641314-16640848 (view UCSC Genome Browser custom track) | 
| Alignm length: | 472 | 
| Alignm identity: | 303 | 
| Alignm E-value: | 4.00001e-41 | 
| Alignm gaps (pig, cow): | 105, 64 | 
Show alignments to all cow chromosomes.
