Cow genome map
Conread name: | Tra1-TCH01C020029 |
Conread position: | 151-321 |
Cow position: | chr21:19781719-19781541 (view UCSC Genome Browser custom track) |
Alignm length: | 180 |
Alignm identity: | 131 |
Alignm E-value: | 4e-22 |
Alignm gaps (pig, cow): | 108, 27 |
Conread position: | 186-431 |
Cow position: | chr21:39684259-39684499 (view UCSC Genome Browser custom track) |
Alignm length: | 246 |
Alignm identity: | 189 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 73, 0 |
Conread position: | 196-432 |
Cow position: | chr21:38927371-38927598 (view UCSC Genome Browser custom track) |
Alignm length: | 237 |
Alignm identity: | 166 |
Alignm E-value: | 3e-29 |
Alignm gaps (pig, cow): | 26, 0 |
Conread position: | 199-443 |
Cow position: | chr21:39327511-39327254 (view UCSC Genome Browser custom track) |
Alignm length: | 259 |
Alignm identity: | 190 |
Alignm E-value: | 2e-38 |
Alignm gaps (pig, cow): | 72, 153 |
Conread position: | 279-443 |
Cow position: | chr21:26513811-26513974 (view UCSC Genome Browser custom track) |
Alignm length: | 166 |
Alignm identity: | 124 |
Alignm E-value: | 7e-27 |
Alignm gaps (pig, cow): | 109, 63 |
Show alignments to all cow chromosomes.