Cow genome map
| Conread name: | Tra1-TCH01D020044 |
| Conread position: | 316-707 |
| Cow position: | chr8:52016778-52016382 (view UCSC Genome Browser custom track) |
| Alignm length: | 402 |
| Alignm identity: | 275 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 106, 129 |
| Conread position: | 325-511 |
| Cow position: | chr8:11231751-11231941 (view UCSC Genome Browser custom track) |
| Alignm length: | 192 |
| Alignm identity: | 135 |
| Alignm E-value: | 2e-23 |
| Alignm gaps (pig, cow): | 97, 53 |
| Conread position: | 325-692 |
| Cow position: | chr8:16304745-16304373 (view UCSC Genome Browser custom track) |
| Alignm length: | 376 |
| Alignm identity: | 266 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 50, 59 |
| Conread position: | 325-701 |
| Cow position: | chr8:12829608-12829238 (view UCSC Genome Browser custom track) |
| Alignm length: | 383 |
| Alignm identity: | 274 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 98, 45 |
| Conread position: | 349-682 |
| Cow position: | chr8:21231566-21231897 (view UCSC Genome Browser custom track) |
| Alignm length: | 340 |
| Alignm identity: | 236 |
| Alignm E-value: | 9.99967e-42 |
| Alignm gaps (pig, cow): | 76, 34 |
| Conread position: | 361-707 |
| Cow position: | chr8:12441858-12441500 (view UCSC Genome Browser custom track) |
| Alignm length: | 364 |
| Alignm identity: | 253 |
| Alignm E-value: | 1.99965e-42 |
| Alignm gaps (pig, cow): | 62, 84 |
Show alignments to all cow chromosomes.