Cow genome map
| Conread name: | Ss1.1-Tra1-TCH01B020025.5 |
| Conread position: | 54-171 |
| Cow position: | |
| Alignm length: | 118 |
| Alignm identity: | 114 |
| Alignm E-value: | 5.99756e-43 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 224-375 |
| Cow position: | |
| Alignm length: | 152 |
| Alignm identity: | 139 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 439-544 |
| Cow position: | |
| Alignm length: | 106 |
| Alignm identity: | 97 |
| Alignm E-value: | 2e-32 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 542-672 |
| Cow position: | |
| Alignm length: | 131 |
| Alignm identity: | 124 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 673-818 |
| Cow position: | |
| Alignm length: | 146 |
| Alignm identity: | 134 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |