Cow genome map
| Conread name: | Ss1.1-rnmm26c_a14.5 | 
| Conread position: | 101-205 | 
| Cow position: | chr18:15027347-15027243 (view UCSC Genome Browser custom track) | 
| Alignm length: | 105 | 
| Alignm identity: | 96 | 
| Alignm E-value: | 4e-32 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 205-312 | 
| Cow position: | chr18:15023896-15023789 (view UCSC Genome Browser custom track) | 
| Alignm length: | 108 | 
| Alignm identity: | 102 | 
| Alignm E-value: | 2e-36 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 320-442 | 
| Cow position: | chr18:15023649-15023527 (view UCSC Genome Browser custom track) | 
| Alignm length: | 123 | 
| Alignm identity: | 111 | 
| Alignm E-value: | 8e-38 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 440-790 | 
| Cow position: | chr18:15022415-15022080 (view UCSC Genome Browser custom track) | 
| Alignm length: | 351 | 
| Alignm identity: | 291 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 177, 0 | 
