Cow genome map
| Conread name: | nca10b_g9.z1 | 
| Conread position: | 3-171 | 
| Cow position: | chr7:43720824-43720992 (view UCSC Genome Browser custom track) | 
| Alignm length: | 169 | 
| Alignm identity: | 135 | 
| Alignm E-value: | 9e-39 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 180-299 | 
| Cow position: | chr7:43744141-43744260 (view UCSC Genome Browser custom track) | 
| Alignm length: | 120 | 
| Alignm identity: | 104 | 
| Alignm E-value: | 1e-32 | 
| Alignm gaps (pig, cow): | 0, 0 | 
| Conread position: | 290-442 | 
| Cow position: | chr7:43751800-43751952 (view UCSC Genome Browser custom track) | 
| Alignm length: | 154 | 
| Alignm identity: | 115 | 
| Alignm E-value: | 6e-25 | 
| Alignm gaps (pig, cow): | 69, 77 | 
