Cow genome map
| Conread name: | LyN1-MLN01G020086 |
| Conread position: | 1-287 |
| Cow position: | chr16:16230352-16230066 (view UCSC Genome Browser custom track) |
| Alignm length: | 287 |
| Alignm identity: | 220 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 1-287 |
| Cow position: | chr16:16267856-16268140 (view UCSC Genome Browser custom track) |
| Alignm length: | 287 |
| Alignm identity: | 223 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 60, 0 |
| Conread position: | 1-287 |
| Cow position: | chr16:45704753-45705037 (view UCSC Genome Browser custom track) |
| Alignm length: | 287 |
| Alignm identity: | 227 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 106, 0 |
| Conread position: | 1-287 |
| Cow position: | chr16:51401811-51402096 (view UCSC Genome Browser custom track) |
| Alignm length: | 287 |
| Alignm identity: | 228 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 97, 0 |
| Conread position: | 1-322 |
| Cow position: | chr16:43771523-43771211 (view UCSC Genome Browser custom track) |
| Alignm length: | 324 |
| Alignm identity: | 229 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 291, 47 |
| Conread position: | 8-287 |
| Cow position: | chr16:5762824-5762537 (view UCSC Genome Browser custom track) |
| Alignm length: | 288 |
| Alignm identity: | 223 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 134, 0 |
| Conread position: | 8-290 |
| Cow position: | chr16:15411020-15411297 (view UCSC Genome Browser custom track) |
| Alignm length: | 283 |
| Alignm identity: | 218 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 99, 0 |
| Conread position: | 106-287 |
| Cow position: | chr16:193976-194152 (view UCSC Genome Browser custom track) |
| Alignm length: | 182 |
| Alignm identity: | 136 |
| Alignm E-value: | 4e-30 |
| Alignm gaps (pig, cow): | 75, 0 |
Show alignments to all cow chromosomes.