Cow genome map
Conread name: | Ss1.1-Pig3-SRG8015P11.5 |
Conread position: | 81-220 |
Cow position: | chr22:3070368-3070229 (view UCSC Genome Browser custom track) |
Alignm length: | 140 |
Alignm identity: | 102 |
Alignm E-value: | 2e-21 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 81-224 |
Cow position: | chr22:5455141-5455285 (view UCSC Genome Browser custom track) |
Alignm length: | 145 |
Alignm identity: | 111 |
Alignm E-value: | 1e-26 |
Alignm gaps (pig, cow): | 35, 0 |
Conread position: | 92-220 |
Cow position: | chr22:31917582-31917456 (view UCSC Genome Browser custom track) |
Alignm length: | 130 |
Alignm identity: | 102 |
Alignm E-value: | 3e-23 |
Alignm gaps (pig, cow): | 25, 81 |
Conread position: | 96-218 |
Cow position: | chr22:1494846-1494972 (view UCSC Genome Browser custom track) |
Alignm length: | 127 |
Alignm identity: | 98 |
Alignm E-value: | 7e-21 |
Alignm gaps (pig, cow): | 19, 0 |
Conread position: | 159-327 |
Cow position: | chr22:8579519-8579688 (view UCSC Genome Browser custom track) |
Alignm length: | 170 |
Alignm identity: | 93 |
Alignm E-value: | 2e-21 |
Alignm gaps (pig, cow): | 84, 0 |
Conread position: | 229-527 |
Cow position: | chr22:48302113-48302401 (view UCSC Genome Browser custom track) |
Alignm length: | 301 |
Alignm identity: | 217 |
Alignm E-value: | 2.94273e-44 |
Alignm gaps (pig, cow): | 148, 13 |
Conread position: | 259-528 |
Cow position: | chr22:26858933-26859195 (view UCSC Genome Browser custom track) |
Alignm length: | 274 |
Alignm identity: | 208 |
Alignm E-value: | 0 |
Alignm gaps (pig, cow): | 67, 24 |
Conread position: | 275-528 |
Cow position: | chr22:37091088-37090848 (view UCSC Genome Browser custom track) |
Alignm length: | 258 |
Alignm identity: | 182 |
Alignm E-value: | 3e-25 |
Alignm gaps (pig, cow): | 172, 6 |
Conread position: | 321-528 |
Cow position: | chr22:29050202-29050397 (view UCSC Genome Browser custom track) |
Alignm length: | 212 |
Alignm identity: | 152 |
Alignm E-value: | 7e-21 |
Alignm gaps (pig, cow): | 58, 33 |
Conread position: | 329-528 |
Cow position: | chr22:18190996-18191191 (view UCSC Genome Browser custom track) |
Alignm length: | 203 |
Alignm identity: | 147 |
Alignm E-value: | 5e-28 |
Alignm gaps (pig, cow): | 15, 85 |
Conread position: | 331-528 |
Cow position: | chr22:4338752-4338949 (view UCSC Genome Browser custom track) |
Alignm length: | 200 |
Alignm identity: | 145 |
Alignm E-value: | 2e-30 |
Alignm gaps (pig, cow): | 48, 14 |
Conread position: | 336-528 |
Cow position: | chr22:3069914-3069725 (view UCSC Genome Browser custom track) |
Alignm length: | 195 |
Alignm identity: | 139 |
Alignm E-value: | 3e-24 |
Alignm gaps (pig, cow): | 47, 86 |
Conread position: | 354-527 |
Cow position: | chr22:5456079-5456251 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 124 |
Alignm E-value: | 7e-21 |
Alignm gaps (pig, cow): | 25, 73 |
Conread position: | 362-526 |
Cow position: | chr22:44517496-44517330 (view UCSC Genome Browser custom track) |
Alignm length: | 168 |
Alignm identity: | 126 |
Alignm E-value: | 4e-27 |
Alignm gaps (pig, cow): | 20, 62 |
Conread position: | 384-528 |
Cow position: | chr22:3469303-3469164 (view UCSC Genome Browser custom track) |
Alignm length: | 145 |
Alignm identity: | 109 |
Alignm E-value: | 8e-22 |
Alignm gaps (pig, cow): | 32, 0 |
Conread position: | 395-528 |
Cow position: | chr22:3246755-3246623 (view UCSC Genome Browser custom track) |
Alignm length: | 135 |
Alignm identity: | 105 |
Alignm E-value: | 9e-24 |
Alignm gaps (pig, cow): | 5, 27 |
Show alignments to all cow chromosomes.