Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8045C03.5 | 
| Conread position: | 1-771 | 
| Cow position: | chr3:77331446-77332227 (view UCSC Genome Browser custom track) | 
| Alignm length: | 799 | 
| Alignm identity: | 642 | 
| Alignm E-value: | 0 | 
| Alignm gaps (pig, cow): | 11, 61 | 
| Conread position: | 759-937 | 
| Cow position: | chr3:77332304-77332477 (view UCSC Genome Browser custom track) | 
| Alignm length: | 182 | 
| Alignm identity: | 138 | 
| Alignm E-value: | 2e-26 | 
| Alignm gaps (pig, cow): | 44, 74 | 
| Conread position: | 923-1128 | 
| Cow position: | chr3:60264731-60264532 (view UCSC Genome Browser custom track) | 
| Alignm length: | 209 | 
| Alignm identity: | 147 | 
| Alignm E-value: | 1e-21 | 
| Alignm gaps (pig, cow): | 61, 100 | 
| Conread position: | 932-1121 | 
| Cow position: | chr3:79196753-79196945 (view UCSC Genome Browser custom track) | 
| Alignm length: | 194 | 
| Alignm identity: | 136 | 
| Alignm E-value: | 4e-23 | 
| Alignm gaps (pig, cow): | 54, 143 | 
Show alignments to all cow chromosomes.
