Cow genome map
| Conread name: | Ss1.1-Pig4-TMW8049C19.5 |
| Conread position: | 1-220 |
| Cow position: | chr3:41792137-41792355 (view UCSC Genome Browser custom track) |
| Alignm length: | 221 |
| Alignm identity: | 187 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 152, 73 |
| Conread position: | 364-816 |
| Cow position: | chr3:41792256-41792705 (view UCSC Genome Browser custom track) |
| Alignm length: | 457 |
| Alignm identity: | 361 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 85, 17 |
| Conread position: | 805-990 |
| Cow position: | chr3:41793054-41793241 (view UCSC Genome Browser custom track) |
| Alignm length: | 188 |
| Alignm identity: | 156 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 84, 0 |
| Conread position: | 1285-1461 |
| Cow position: | chr3:41793330-41793507 (view UCSC Genome Browser custom track) |
| Alignm length: | 178 |
| Alignm identity: | 143 |
| Alignm E-value: | 9.99995e-41 |
| Alignm gaps (pig, cow): | 7, 0 |
Show alignments to all cow chromosomes.