Cow genome map
Conread name: | Ss1.1-Utr1-UTR010019H08.5.5 |
Conread position: | 71-245 |
Cow position: | chr11:21613178-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 175 |
Alignm identity: | 132 |
Alignm E-value: | 2e-32 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 71-276 |
Cow position: | chr11:15691789-15691590 (view UCSC Genome Browser custom track) |
Alignm length: | 206 |
Alignm identity: | 144 |
Alignm E-value: | 6e-25 |
Alignm gaps (pig, cow): | 164, 0 |
Conread position: | 298-473 |
Cow position: | chr11:21613177-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 139 |
Alignm E-value: | 9e-39 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 298-504 |
Cow position: | chr11:15691790-15691590 (view UCSC Genome Browser custom track) |
Alignm length: | 207 |
Alignm identity: | 148 |
Alignm E-value: | 3e-28 |
Alignm gaps (pig, cow): | 165, 0 |
Conread position: | 526-701 |
Cow position: | chr11:21613177-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 139 |
Alignm E-value: | 9e-39 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 526-732 |
Cow position: | chr11:15691790-15691590 (view UCSC Genome Browser custom track) |
Alignm length: | 207 |
Alignm identity: | 148 |
Alignm E-value: | 3e-28 |
Alignm gaps (pig, cow): | 165, 0 |
Conread position: | 754-929 |
Cow position: | chr11:21613177-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 138 |
Alignm E-value: | 8e-38 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 754-960 |
Cow position: | chr11:15691790-15691590 (view UCSC Genome Browser custom track) |
Alignm length: | 207 |
Alignm identity: | 149 |
Alignm E-value: | 3e-29 |
Alignm gaps (pig, cow): | 165, 0 |
Conread position: | 982-1157 |
Cow position: | chr11:21613177-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 138 |
Alignm E-value: | 8e-38 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 982-1188 |
Cow position: | chr11:15691790-15691590 (view UCSC Genome Browser custom track) |
Alignm length: | 207 |
Alignm identity: | 149 |
Alignm E-value: | 3e-29 |
Alignm gaps (pig, cow): | 165, 0 |
Conread position: | 1210-1385 |
Cow position: | chr11:21613177-21613352 (view UCSC Genome Browser custom track) |
Alignm length: | 176 |
Alignm identity: | 139 |
Alignm E-value: | 9e-39 |
Alignm gaps (pig, cow): | 0, 0 |
Conread position: | 1210-1410 |
Cow position: | chr11:15691790-15691596 (view UCSC Genome Browser custom track) |
Alignm length: | 201 |
Alignm identity: | 146 |
Alignm E-value: | 3e-29 |
Alignm gaps (pig, cow): | 165, 0 |
Show alignments to all cow chromosomes.