Cow genome map
| Conread name: | Ss1.1-Utr1-UTR010061H09.5 |
| Conread position: | 105-225 |
| Cow position: | |
| Alignm length: | 121 |
| Alignm identity: | 97 |
| Alignm E-value: | 2e-25 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 223-359 |
| Cow position: | |
| Alignm length: | 138 |
| Alignm identity: | 117 |
| Alignm E-value: | 2e-35 |
| Alignm gaps (pig, cow): | 134, 0 |
| Conread position: | 352-464 |
| Cow position: | |
| Alignm length: | 113 |
| Alignm identity: | 97 |
| Alignm E-value: | 3e-29 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 528-656 |
| Cow position: | |
| Alignm length: | 129 |
| Alignm identity: | 97 |
| Alignm E-value: | 1e-21 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 547-715 |
| Cow position: | |
| Alignm length: | 169 |
| Alignm identity: | 146 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 708-911 |
| Cow position: | |
| Alignm length: | 204 |
| Alignm identity: | 177 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 903-1085 |
| Cow position: | |
| Alignm length: | 183 |
| Alignm identity: | 154 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 0, 0 |
| Conread position: | 1084-1228 |
| Cow position: | |
| Alignm length: | 145 |
| Alignm identity: | 121 |
| Alignm E-value: | 8e-37 |
| Alignm gaps (pig, cow): | 0, 0 |
Show alignments to all cow chromosomes.