Cow genome map
| Conread name: | Thy1-THY010056G11 |
| Conread position: | 55-196 |
| Cow position: | chr25:32907996-32908134 (view UCSC Genome Browser custom track) |
| Alignm length: | 144 |
| Alignm identity: | 109 |
| Alignm E-value: | 9e-21 |
| Alignm gaps (pig, cow): | 13, 29 |
| Conread position: | 73-233 |
| Cow position: | chr25:15218206-15218373 (view UCSC Genome Browser custom track) |
| Alignm length: | 168 |
| Alignm identity: | 130 |
| Alignm E-value: | 2e-29 |
| Alignm gaps (pig, cow): | 29, 0 |
| Conread position: | 90-228 |
| Cow position: | chr25:10497340-10497480 (view UCSC Genome Browser custom track) |
| Alignm length: | 141 |
| Alignm identity: | 106 |
| Alignm E-value: | 1e-22 |
| Alignm gaps (pig, cow): | 24, 0 |
| Conread position: | 110-232 |
| Cow position: | chr25:40931409-40931534 (view UCSC Genome Browser custom track) |
| Alignm length: | 126 |
| Alignm identity: | 98 |
| Alignm E-value: | 3e-21 |
| Alignm gaps (pig, cow): | 24, 0 |
| Conread position: | 112-223 |
| Cow position: | chr25:16000780-16000667 (view UCSC Genome Browser custom track) |
| Alignm length: | 114 |
| Alignm identity: | 92 |
| Alignm E-value: | 3e-22 |
| Alignm gaps (pig, cow): | 46, 0 |
| Conread position: | 117-224 |
| Cow position: | chr25:26059802-26059911 (view UCSC Genome Browser custom track) |
| Alignm length: | 110 |
| Alignm identity: | 89 |
| Alignm E-value: | 3e-21 |
| Alignm gaps (pig, cow): | 82, 0 |
| Conread position: | 121-222 |
| Cow position: | chr25:13822547-13822649 (view UCSC Genome Browser custom track) |
| Alignm length: | 103 |
| Alignm identity: | 86 |
| Alignm E-value: | 1e-22 |
| Alignm gaps (pig, cow): | 78, 0 |
Show alignments to all cow chromosomes.