Cow genome map
| Conread name: | reru07c_n10.y1 |
| Conread position: | 38-421 |
| Cow position: | chr1:53559286-53559683 (view UCSC Genome Browser custom track) |
| Alignm length: | 405 |
| Alignm identity: | 286 |
| Alignm E-value: | 0 |
| Alignm gaps (pig, cow): | 49, 197 |
| Conread position: | 38-454 |
| Cow position: | chr1:62100712-62101136 (view UCSC Genome Browser custom track) |
| Alignm length: | 434 |
| Alignm identity: | 289 |
| Alignm E-value: | 1e-39 |
| Alignm gaps (pig, cow): | 51, 209 |
| Conread position: | 42-353 |
| Cow position: | chr1:50591839-50591514 (view UCSC Genome Browser custom track) |
| Alignm length: | 330 |
| Alignm identity: | 229 |
| Alignm E-value: | 7e-36 |
| Alignm gaps (pig, cow): | 42, 228 |
| Conread position: | 149-421 |
| Cow position: | chr1:82071671-82071410 (view UCSC Genome Browser custom track) |
| Alignm length: | 273 |
| Alignm identity: | 197 |
| Alignm E-value: | 4.00001e-40 |
| Alignm gaps (pig, cow): | 37, 0 |
Show alignments to all cow chromosomes.