ID | Species Name | Group | Subgroup | Accessions |
---|---|---|---|---|
Alka.meta._CP000724 | Alkaliphilus metalliredigens QYM | Firmicutes-Bacilli | Bacillales | CP000724 |
Baci.alca._D11422 | Bacillus alcalophilus | Firmicutes-Bacilli | Bacillales | D11422 |
Baci.amyl._CP000560 | Bacillus amyloliquefaciens FZB42 | Firmicutes-Bacilli | Bacillales | CP000560 |
Baci.amyl._D11416 | Bacillus amyloliquefaciens | Firmicutes-Bacilli | Bacillales | D11416 |
Baci.amyl._D13041 | Bacillus amyloliquefaciens | Firmicutes-Bacilli | Bacillales | D13041 |
Baci.anth._AE016879 | Bacillus anthracis str. Ames | Firmicutes-Bacilli | Bacillales | AE016879 |
Baci.anth._AE017024 | Bacillus anthracis str. Ames | Firmicutes-Bacilli | Bacillales | AE017024 |
Baci.anth._AE017225 | Bacillus anthracis str. Sterne | Firmicutes-Bacilli | Bacillales | AE017225 |
Baci.anth._AE017334 | Bacillus anthracis str. 'Ames Ancestor' | Firmicutes-Bacilli | Bacillales | AE017334 |
Baci.brev._D14472 | Bacillus brevis | Firmicutes-Bacilli | Bacillales | D14472 |
Baci.cere._AE016877 | Bacillus cereus ATCC 14579 | Firmicutes-Bacilli | Bacillales | AE016877 |
Baci.cere._AE016998 | Bacillus cereus ATCC 14579 | Firmicutes-Bacilli | Bacillales | AE016998 |
Baci.cere._AE017194 | Bacillus cereus ATCC 10987 | Firmicutes-Bacilli | Bacillales | AE017194 |
Baci.cere._AE017264 | Bacillus cereus ATCC 10987 | Firmicutes-Bacilli | Bacillales | AE017264 |
Baci.cere._CP000001 | Bacillus cereus E33L | Firmicutes-Bacilli | Bacillales | CP000001 |
Baci.cere._CP000764 | Bacillus cereus subsp. cytotoxis NVH 391-98 | Firmicutes-Bacilli | Bacillales | CP000764 |
Baci.cere._D11413 | Bacillus cereus | Firmicutes-Bacilli | Bacillales | D11413 |
Baci.circ._D11419 | Bacillus circulans | Firmicutes-Bacilli | Bacillales | D11419 |
Baci.clau._AP006627 | Bacillus clausii KSM-K16 | Firmicutes-Bacilli | Bacillales | AP006627 |
Baci.halo._BA000004 | Bacillus halodurans C-125 | Firmicutes-Bacilli | Bacillales | BA000004 |
Baci.lich._AE017333 | Bacillus licheniformis DSM13 | Firmicutes-Bacilli | Bacillales | AE017333 |
Baci.lich._CP000002 | Bacillus licheniformis ATCC 14580 | Firmicutes-Bacilli | Bacillales | CP000002 |
Baci.mace._D11420 | Bacillus macerans | Firmicutes-Bacilli | Bacillales | D11420 |
Baci.mega._D11414 | Bacillus megaterium | Firmicutes-Bacilli | Bacillales | D11414 |
Baci.poly._D11421 | Bacillus polymyxa | Firmicutes-Bacilli | Bacillales | D11421 |
Baci.pumi._D11415 | Bacillus pumilus | Firmicutes-Bacilli | Bacillales | D11415 |
Baci.spha._D11418 | Bacillus sphaericus | Firmicutes-Bacilli | Bacillales | D11418 |
Baci.stea._X15523 | Bacillus stearothermophilus | Firmicutes-Bacilli | Bacillales | X15523 |
Baci.subt._D11417 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | D11417 |
Baci.subt._D26185 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | D26185 |
Baci.subt._X06802 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | X06802 |
Baci.subt._X06803 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | X06803 |
Baci.subt._X12642 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | X12642 |
Baci.subt._X14796 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | X14796 |
Baci.subt._X52144 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | X52144 |
Baci.subt._Z99104 | Bacillus subtilis | Firmicutes-Bacilli | Bacillales | Z99104 |
Baci.thur._AE017355 | Bacillus thuringiensis serovar konkukian str. 97-27 | Firmicutes-Bacilli | Bacillales | AE017355 |
Baci.thur._CP000485 | Bacillus thuringiensis str. Al Hakam | Firmicutes-Bacilli | Bacillales | CP000485 |
Baci.thur._D11412 | Bacillus thuringiensis | Firmicutes-Bacilli | Bacillales | D11412 |
Brev.brev._D12926 | Brevibacillus brevi | Firmicutes-Bacilli | Bacillales | D12926 |
Carb.hydr._CP000141 | Carboxydothermus hydrogenoformans Z-2901 | Firmicutes-Clostridia | Clostridiales | CP000141 |
Clos.acet._AE001437 | Clostridium acetobutylicum ATCC 824 | Firmicutes-Clostridia | Clostridiales | AE001437 |
Clos.acet._AE007525 | Clostridium acetobutylicum ATCC 824 | Firmicutes-Clostridia | Clostridiales | AE007525 |
Clos.beij._CP000721 | Clostridium beijerinckii NCIMB 8052 | Firmicutes-Clostridia | Clostridiales | CP000721 |
Clos.botu._AM412317 | Clostridium botulinum A str. ATCC 3502 | Firmicutes-Clostridia | Clostridiales | AM412317 |
Clos.botu._CP000726 | Clostridium botulinum A str. ATCC 19397 | Firmicutes-Clostridia | Clostridiales | CP000726 |
Clos.botu._CP000727 | Clostridium botulinum A str. Hall | Firmicutes-Clostridia | Clostridiales | CP000727 |
Clos.botu._CP000728 | Clostridium botulinum F str. Langeland | Firmicutes-Clostridia | Clostridiales | CP000728 |
Clos.diff._AM180355 | Clostridium difficile 630 | Firmicutes-Clostridia | Clostridiales | AM180355 |
Clos.kluy._CP000673 | Clostridium kluyveri DSM 555 | Firmicutes-Clostridia | Clostridiales | CP000673 |
Clos.novy._CP000382 | Clostridium novyi NT | Firmicutes-Clostridia | Clostridiales | CP000382 |
Clos.perf._BA000016 | Clostridium perfringens str. 13 | Firmicutes-Clostridia | Clostridiales | BA000016 |
Clos.perf._CP000246 | Clostridium perfringens ATCC 13124 | Firmicutes-Clostridia | Clostridiales | CP000246 |
Clos.perf._CP000312 | Clostridium perfringens SM101 | Firmicutes-Clostridia | Clostridiales | CP000312 |
Clos.perf._D49784 | Clostridium perfringens | Firmicutes-Clostridia | Clostridiales | D49784 |
Clos.teta._AE015927 | Clostridium tetani E88 | Firmicutes-Clostridia | Clostridiales | AE015927 |
Clos.teta._AE015936 | Clostridium tetani E88 | Firmicutes-Clostridia | Clostridiales | AE015936 |
Clos.ther._CP000568 | Clostridium thermocellum ATCC 27405 | Firmicutes-Clostridia | Clostridiales | CP000568 |
Ferv.nodo._CP000771 | Fervidobacterium nodosum Rt17-B1 | Thermotogae | Thermotogae | CP000771 |
Geob.kaus._BA000043 | Geobacillus kaustophilus HTA426 | Firmicutes-Bacilli | Bacillales | BA000043 |
Geob.ther._CP000557 | Geobacillus thermodenitrificans NG80-2 | Firmicutes-Bacilli | Bacillales | CP000557 |
List.inno._AL596173 | Listeria innocua Clip11262 | Firmicutes-Bacilli | Bacillales | AL596173 |
List.mono._AE017262 | Listeria monocytogenes str. 4b F2365 | Firmicutes-Bacilli | Bacillales | AE017262 |
List.mono._AE017331 | Listeria monocytogenes str. 4b F2365 | Firmicutes-Bacilli | Bacillales | AE017331 |
List.mono._AL591984 | Listeria monocytogenes strain EGD | Firmicutes-Bacilli | Bacillales | AL591984 |
List.mono._U15684 | Listeria monocytogenes | Firmicutes-Bacilli | Bacillales | U15684 |
List.wels._AM263198 | Listeria welshimeri serovar 6b str. SLCC5334 | Firmicutes-Bacilli | Bacillales | AM263198 |
Moor.ther._CP000232 | Moorella thermoacetica ATCC 39073 | Firmicutes-Clostridia | Thermoanaerobacteriales | CP000232 |
Ocea.ihey._BA000028 | Oceanobacillus iheyensis HTE831 | Firmicutes-Bacilli | Bacillales | BA000028 |
Stap.aure._AC025951 | Staphylococcus aureus clone sabac-32 | Firmicutes-Bacilli | Bacillales | AC025951 |
Stap.aure._AF368293 | Staphylococcus aureus | Firmicutes-Bacilli | Bacillales | AF368293 |
Stap.aure._AP009351 | Staphylococcus aureus subsp. aureus str. Newman | Firmicutes-Bacilli | Bacillales | AP009351 |
Stap.aure._BA000017 | Staphylococcus aureus subsp. aureus Mu50 | Firmicutes-Bacilli | Bacillales | BA000017 |
Stap.aure._BA000018 | Staphylococcus aureus subsp. aureus N315 | Firmicutes-Bacilli | Bacillales | BA000018 |
Stap.aure._BA000033 | Staphylococcus aureus subsp. aureus MW2 | Firmicutes-Bacilli | Bacillales | BA000033 |
Stap.aure._BX571856 | Staphylococcus aureus subsp. aureus strain MRSA252 | Firmicutes-Bacilli | Bacillales | BX571856 |
Stap.aure._BX571857 | Staphylococcus aureus strain MSSA476 | Firmicutes-Bacilli | Bacillales | BX571857 |
Stap.aure._CP000046 | Staphylococcus aureus subsp. aureus COL | Firmicutes-Bacilli | Bacillales | CP000046 |
Stap.aure._CP000253 | Staphylococcus aureus subsp. aureus NCTC 8325 | Firmicutes-Bacilli | Bacillales | CP000253 |
Stap.aure._CP000255 | Staphylococcus aureus subsp. aureus USA300_FPR3757 | Firmicutes-Bacilli | Bacillales | CP000255 |
Stap.aure._CP000703 | Staphylococcus aureus subsp. aureus JH9 | Firmicutes-Bacilli | Bacillales | CP000703 |
Stap.aure._CP000736 | Staphylococcus aureus subsp. aureus JH1 | Firmicutes-Bacilli | Bacillales | CP000736 |
Stap.aure._E36052 | Staphylococcus aureus | Firmicutes-Bacilli | Bacillales | E36052 |
Stap.epid._AE015929 | Staphylococcus epidermidis ATCC 12228 | Firmicutes-Bacilli | Bacillales | AE015929 |
Stap.epid._AE016751 | Staphylococcus epidermidis ATCC 12228 | Firmicutes-Bacilli | Bacillales | AE016751 |
Stap.epid._AF269814 | Staphylococcus epidermidis strain SR1 clone step.1023h12 | Firmicutes-Bacilli | Bacillales | AF269814 |
Stap.epid._AF269831 | Staphylococcus epidermidis strain SR1 clone step.1025d12 | Firmicutes-Bacilli | Bacillales | AF269831 |
Stap.epid._AX145149 | Staphylococcus epidermidis | Firmicutes-Bacilli | Bacillales | AX145149 |
Stap.epid._CP000029 | Staphylococcus epidermidis RP62A | Firmicutes-Bacilli | Bacillales | CP000029 |
Stap.haem._AP006716 | Staphylococcus haemolyticus JCSC1435 | Firmicutes-Bacilli | Bacillales | AP006716 |
Stap.sapr._AP008934 | Staphylococcus saprophyticus subsp. saprophyticus ATCC 15305 | Firmicutes-Bacilli | Bacillales | AP008934 |
Synt.wolf._CP000448 | Syntrophomonas wolfei subsp. wolfei str. Goettingen | Firmicutes-Clostridia | Clostridiales | CP000448 |
Ther.mari._AE000512 | Thermotoga maritima MSB8 | Thermotogae | Thermotogae | AE000512 |
Ther.mela._CP000716 | Thermosipho melanesiensis BI429 | Thermotogae | Thermotogae | CP000716 |
Ther.petr._CP000702 | Thermotoga petrophila RKU-1 | Thermotogae | Thermotogae | CP000702 |
Ther.teng._AE012978 | Thermoanaerobacter tengcongensis MB4 | Firmicutes-Clostridia | Thermoanaerobacteriales | AE012978 |
Page last updated on
Oct 26 2009
© Created by Christian Zwieb