ID | Species Name | Group | Subgroup | Accessions |
---|---|---|---|---|
Arth.aure._CP000474 | Arthrobacter aurescens TC1 | Actinobacteria | Actinobacteridae | CP000474 |
Arth.spec._CP000454 | Arthrobacter species FB24 | Actinobacteria | Actinobacteridae | CP000454 |
Bifi.adol._AP009256 | Bifidobacterium adolescentis ATCC 15703 | Actinobacteria | Actinobacteridae | AP009256 |
Bifi.dent._CP001750 | Bifidobacterium dentium Bd1, complete genome | Actinobacteria | Actinobacteridae | CP001750 |
Bifi.long._CP000605 | Bifidobacterium longum DJO10A, complete genome | Actinobacteria | Actinobacteridae | CP000605 |
Bifi.long._AE014295 | Bifidobacterium longum NCC2705 | Actinobacteria | Actinobacteridae | AE014295 |
Bifi.long._FP929034 | Bifidobacterium longum subsp. longum F8 draft genome | Actinobacteria | Actinobacteridae | FP929034 |
Cory.diph._BX248354 | Corynebacterium diphtheriae gravis NCTC13129 | Actinobacteria | Actinobacteridae | BX248354 |
Cory.effi._BA000035 | Corynebacterium efficiens YS-314 | Actinobacteria | Actinobacteridae | BA000035 |
Cory.glut._BA000036 | Corynebacterium glutamicum ATCC 13032 | Actinobacteria | Actinobacteridae | BA000036 |
Cory.glut._BX927148 | Corynebacterium glutamicum ATCC 13032 | Actinobacteria | Actinobacteridae | BX927148 |
Cory.glut._AP009044 | Corynebacterium glutamicum R | Actinobacteria | Actinobacteridae | AP009044 |
Cory.jeik._CR931997 | Corynebacterium jeikeium K411 | Actinobacteria | Actinobacteridae | CR931997 |
Fran.alni._CT573213 | Frankia alni str. ACN14A | Actinobacteria | Actinobacteridae | CT573213 |
Fran.spec._CP000249 | Frankia species CcI3 | Actinobacteria | Actinobacteridae | CP000249 |
Kine.radi._CP000750 | Kineococcus radiotolerans SRS30216 | Actinobacteria | Actinobacteridae | CP000750 |
Leif.xyli._AE016822 | Leifsonia xyli subsp. xyli str. CTCB07 | Actinobacteria | Actinobacteridae | AE016822 |
Micr.lyso._M31831 | Micrococcus lysodeikticus | Actinobacteria | Actinobacteridae | M31831 |
Myco.aviu._CP000479 | Mycobacterium avium 104 | Actinobacteria | Actinobacteridae | CP000479 |
Myco.aviu._AE016958 | Mycobacterium avium subsp. paratuberculosis str. K10 | Actinobacteria | Actinobacteridae | AE016958 |
Myco.bovi._AM408590 | Mycobacterium bovis BCG Pasteur 1173P2 | Actinobacteria | Actinobacteridae | AM408590 |
Myco.bovi._AP010918 | Mycobacterium bovis BCG str. Tokyo 172 | Actinobacteria | Actinobacteridae | AP010918 |
Myco.bovi._BX248347 | Mycobacterium bovis subsp. bovis AF2122/97 | Actinobacteria | Actinobacteridae | BX248347 |
Myco.gilv._CP000656 | Mycobacterium gilvum PYR-GCK | Actinobacteria | Actinobacteridae | CP000656 |
Myco.mari._CP000854 | Mycobacterium marinum M | Actinobacteria | Actinobacteridae | CP000854 |
Myco.smeg._CP000480 | Mycobacterium smegmatis str. MC2 155 | Actinobacteria | Actinobacteridae | CP000480 |
Myco.spec._CP000580 | Mycobacterium species JLS | Actinobacteria | Actinobacteridae | CP000580 |
Myco.spec._CP000518 | Mycobacterium species KMS | Actinobacteria | Actinobacteridae | CP000518 |
Myco.tube._AE000516 | Mycobacterium tuberculosis CDC1551 | Actinobacteria | Actinobacteridae | AE000516 |
Myco.tube._CP000717 | Mycobacterium tuberculosis F11 | Actinobacteria | Actinobacteridae | CP000717 |
Myco.tube._CP000611 | Mycobacterium tuberculosis H37Ra | Actinobacteria | Actinobacteridae | CP000611 |
Myco.tube._BX842584 | Mycobacterium tuberculosis H37Rv | Actinobacteria | Actinobacteridae | BX842584 |
Myco.tube._CP001658 | Mycobacterium tuberculosis KZN 1435 | Actinobacteria | Actinobacteridae | CP001658 |
Myco.ulce._CP000325 | Mycobacterium ulcerans Agy99 | Actinobacteria | Actinobacteridae | CP000325 |
Noca.farc._AP006618 | Nocardia farcinica IFM 10152 | Actinobacteria | Actinobacteridae | AP006618 |
Prop.acne._AE017283 | Propionibacterium acnes KPA171202 | Actinobacteria | Actinobacteridae | AE017283 |
Prop.acne._CP001977 | Propionibacterium acnes SK137 | Actinobacteria | Actinobacteridae | CP001977 |
Rhod.jost._CP000431 | Rhodococcus jostii RHA1 | Actinobacteria | Actinobacteridae | CP000431 |
Rhod.opac._AP011115 | Rhodococcus opacus B4 DNA, complete genome | Actinobacteria | Actinobacteridae | AP011115 |
Sacc.eryt._AM420293 | Saccharopolyspora erythraea NRRL2338 | Actinobacteria | Actinobacteridae | AM420293 |
Sali.trop._CP000667 | Salinispora tropica CNB-440 | Actinobacteria | Actinobacteridae | CP000667 |
Stre.aver._BA000030 | Streptomyces avermitilis MA-4680 | Actinobacteria | Actinobacteridae | BA000030 |
Stre.coel._AL939118 | Streptomyces coelicolor A3(2) | Actinobacteria | Actinobacteridae | AL939118 |
Stre.livi._AY081854 | Streptomyces lividans strain TK21 | Actinobacteria | Actinobacteridae | AY081854 |
Ther.fusc._CP000088 | Thermobifida fusca YX | Actinobacteria | Actinobacteridae | CP000088 |
Trop.whip._AE016852 | Tropheryma whipplei str. Twist | Actinobacteria | Actinobacteridae | AE016852 |
Trop.whip._BX251412 | Tropheryma whipplei TW08/27 | Actinobacteria | Actinobacteridae | BX251412 |
Trop.whip._AE014184 | Tropheryma whipplei Twist | Actinobacteria | Actinobacteridae | AE014184 |
Aqui.aeol._AE000657 | Aquifex aeolicus VF5 | Aquificae | Aquificales | AE000657 |
Chlo.tepi._AE006470 | Chlorobium tepidum TLS | Bacteroidetes/Chlorobi | Chlorobi | AE006470 |
Chla.muri._AE002160 | Chlamydia muridarum Nigg | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002160 |
Chla.trac._CP000051 | Chlamydia trachomatis A/HAR-13 | Chlamydiae/Verrucomicrobia | Chlamydiae | CP000051 |
Chla.trac._FM872308 | Chlamydia trachomatis B/Jali20/OT | Chlamydiae/Verrucomicrobia | Chlamydiae | FM872308 |
Chla.trac._FM872307 | Chlamydia trachomatis B/TZ1A828/OT | Chlamydiae/Verrucomicrobia | Chlamydiae | FM872307 |
Chla.trac._CP002052 | Chlamydia trachomatis D-EC | Chlamydiae/Verrucomicrobia | Chlamydiae | CP002052 |
Chla.trac._CP002054 | Chlamydia trachomatis D-LC | Chlamydiae/Verrucomicrobia | Chlamydiae | CP002054 |
Chla.trac._AE001273 | Chlamydia trachomatis D/UW-3/CX | Chlamydiae/Verrucomicrobia | Chlamydiae | AE001273 |
Chla.trac._CP001889 | Chlamydia trachomatis G/11074 | Chlamydiae/Verrucomicrobia | Chlamydiae | CP001889 |
Chla.trac._CP001930 | Chlamydia trachomatis G/9301 | Chlamydiae/Verrucomicrobia | Chlamydiae | CP001930 |
Chla.trac._CP001887 | Chlamydia trachomatis G/9768 | Chlamydiae/Verrucomicrobia | Chlamydiae | CP001887 |
Chla.cavi._AE015925 | Chlamydophila caviae GPIC | Chlamydiae/Verrucomicrobia | Chlamydiae | AE015925 |
Chla.pneu._AE002161 | Chlamydophila pneumoniae AR39 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE002161 |
Chla.pneu._AE001363 | Chlamydophila pneumoniae CWL029 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE001363 |
Chla.pneu._BA000008 | Chlamydophila pneumoniae J138 | Chlamydiae/Verrucomicrobia | Chlamydiae | BA000008 |
Chla.pneu._CP001713 | Chlamydophila pneumoniae LPCoLN | Chlamydiae/Verrucomicrobia | Chlamydiae | CP001713 |
Chla.pneu._AE009440 | Chlamydophila pneumoniae TW-183 | Chlamydiae/Verrucomicrobia | Chlamydiae | AE009440 |
Para.symb._BX908798 | Parachlamydia-related symbiont UWE25 | Chlamydiae/Verrucomicrobia | Chlamydiae | BX908798 |
Syne.elon._AP008231 | Synechococcus elongatus PCC 6301 | Cyanobacteria | Chroococcales | AP008231 |
Syne.elon._CP000100 | Synechococcus elongatus PCC 7942 | Cyanobacteria | Chroococcales | CP000100 |
Syne.spec._CP000097 | Synechococcus species CC9902 | Cyanobacteria | Chroococcales | CP000097 |
Syne.spec._BX569693 | Synechococcus species WH8102 | Cyanobacteria | Chroococcales | BX569693 |
Syne.spec._BA000022 | Synechocystis species PCC 6803 | Cyanobacteria | Chroococcales | BA000022 |
Ther.elon._BA000039 | Thermosynechococcus elongatus BP-1 | Cyanobacteria | Chroococcales | BA000039 |
Gloe.viol._BA000045 | Gloeobacter violaceus PCC 7421 DNA | Cyanobacteria | Gloeobacteria | BA000045 |
Anab.vari._CP000117 | Anabaena variabilis ATCC 29413 | Cyanobacteria | Nostocales | CP000117 |
Proc.mari._AJ237851 | Prochlorococcus marinus ddlb | Cyanobacteria | Prochlorales | AJ237851 |
Proc.mari._BX548174 | Prochlorococcus marinus MED4 | Cyanobacteria | Prochlorales | BX548174 |
Proc.mari._BX548175 | Prochlorococcus marinus MIT9313 | Cyanobacteria | Prochlorales | BX548175 |
Proc.mari._CP000551 | Prochlorococcus marinus str. AS9601 | Cyanobacteria | Prochlorales | CP000551 |
Proc.mari._CP000576 | Prochlorococcus marinus str. MIT 9301 | Cyanobacteria | Prochlorales | CP000576 |
Proc.mari._CP000554 | Prochlorococcus marinus str. MIT 9303 | Cyanobacteria | Prochlorales | CP000554 |
Proc.mari._CP000111 | Prochlorococcus marinus str. MIT 9312 | Cyanobacteria | Prochlorales | CP000111 |
Proc.mari._CP000825 | Prochlorococcus marinus str. MIT 9515 | Cyanobacteria | Prochlorales | CP000825 |
Proc.mari._AE017126 | Prochlorococcus marinus subsp. marinus str. CCMP1375 | Cyanobacteria | Prochlorales | AE017126 |
Proc.spec._AJ011025 | Prochlorococcus species | Cyanobacteria | Prochlorales | AJ011025 |
Dein.geot._CP000359 | Deinococcus geothermalis DSM 11300 | Deinococcus-Thermus | Deinococci | CP000359 |
Dein.radi._AE000513 | Deinococcus radiodurans R1 | Deinococcus-Thermus | Deinococci | AE000513 |
Ther.ther._X12643 | Thermus thermophilus | Deinococcus-Thermus | Deinococci | X12643 |
Ther.ther._AE017221 | Thermus thermophilus HB27 | Deinococcus-Thermus | Deinococci | AE017221 |
Ther.ther._AP008226 | Thermus thermophilus HB8 | Deinococcus-Thermus | Deinococci | AP008226 |
Ente.faec._AE016830 | Enterococcus faecalis V583 | Firmicutes-Bacilli | Lactobacillales | AE016830 |
Ente.spec._FP929058 | Enterococcus species 7L76 | Firmicutes-Bacilli | Lactobacillales | FP929058 |
Lact.acid._CP000033 | Lactobacillus acidophilus NCFM | Firmicutes-Bacilli | Lactobacillales | CP000033 |
Lact.brev._CP000416 | Lactobacillus brevis ATCC 367 | Firmicutes-Bacilli | Lactobacillales | CP000416 |
Lact.case._CP000423 | Lactobacillus casei ATCC 334 | Firmicutes-Bacilli | Lactobacillales | CP000423 |
Lact.case._CP001084 | Lactobacillus casei str. Zhang | Firmicutes-Bacilli | Lactobacillales | CP001084 |
Lact.delb._CR954253 | Lactobacillus delbrueckii subsp. bulgaricus ATCC 11842 | Firmicutes-Bacilli | Lactobacillales | CR954253 |
Lact.delb._CP000412 | Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365 | Firmicutes-Bacilli | Lactobacillales | CP000412 |
Lact.delb._AF496545 | Lactobacillus delbrueckii subsp. lactis | Firmicutes-Bacilli | Lactobacillales | AF496545 |
Lact.gass._CP000413 | Lactobacillus gasseri ATCC 33323 | Firmicutes-Bacilli | Lactobacillales | CP000413 |
Lact.john._FN298497 | Lactobacillus johnsonii FI9785 | Firmicutes-Bacilli | Lactobacillales | FN298497 |
Lact.john._AE017198 | Lactobacillus johnsonii NCC 533 | Firmicutes-Bacilli | Lactobacillales | AE017198 |
Lact.plan._CP001617 | Lactobacillus plantarum JDM1 | Firmicutes-Bacilli | Lactobacillales | CP001617 |
Lact.plan._AL935253 | Lactobacillus plantarum strain WCFS1 | Firmicutes-Bacilli | Lactobacillales | AL935253 |
Lact.sali._CP000233 | Lactobacillus salivarius subsp. salivarius UCC118 | Firmicutes-Bacilli | Lactobacillales | CP000233 |
Lact.lact._AM406671 | Lactococcus lactis subsp. cremoris MG1363 | Firmicutes-Bacilli | Lactobacillales | AM406671 |
Lact.lact._CP002094 | Lactococcus lactis subsp. cremoris NZ9000 | Firmicutes-Bacilli | Lactobacillales | CP002094 |
Lact.lact._CP000425 | Lactococcus lactis subsp. cremoris SK11 | Firmicutes-Bacilli | Lactobacillales | CP000425 |
Lact.lact._AE005176 | Lactococcus lactis subsp. lactis IL1403 | Firmicutes-Bacilli | Lactobacillales | AE005176 |
Lact.lact._CP001834 | Lactococcus lactis subsp. lactis KF147 | Firmicutes-Bacilli | Lactobacillales | CP001834 |
Pedi.pent._CP000422 | Pediococcus pentosaceus ATCC 25745 | Firmicutes-Bacilli | Lactobacillales | CP000422 |
Stre.agal._AE014209 | Streptococcus agalactiae 2603V/R | Firmicutes-Bacilli | Lactobacillales | AE014209 |
Stre.agal._CP000114 | Streptococcus agalactiae A909 | Firmicutes-Bacilli | Lactobacillales | CP000114 |
Stre.agal._AL766845 | Streptococcus agalactiae NEM316 | Firmicutes-Bacilli | Lactobacillales | AL766845 |
Stre.dysg._AB479813 | Streptococcus dysgalactiae subsp. equisimilis | Firmicutes-Bacilli | Lactobacillales | AB479813 |
Stre.dysg._AP010935 | Streptococcus dysgalactiae subsp. equisimilis GGS_124 | Firmicutes-Bacilli | Lactobacillales | AP010935 |
Stre.dysg._AB479809 | Streptococcus dysgalactiae subsp. equisimilis strain 163 | Firmicutes-Bacilli | Lactobacillales | AB479809 |
Stre.dysg._AB479810 | Streptococcus dysgalactiae subsp. equisimilis strain 164 | Firmicutes-Bacilli | Lactobacillales | AB479810 |
Stre.dysg._AJ489606 | Streptococcus dysgalactiae subsp. equisimilis strain 170 | Firmicutes-Bacilli | Lactobacillales | AJ489606 |
Stre.muta._AF132127 | Streptococcus mutans | Firmicutes-Bacilli | Lactobacillales | AF132127 |
Stre.muta._AP010655 | Streptococcus mutans NN2025 | Firmicutes-Bacilli | Lactobacillales | AP010655 |
Stre.muta._AE014133 | Streptococcus mutans UA159 | Firmicutes-Bacilli | Lactobacillales | AE014133 |
Stre.pneu._CP002176 | Streptococcus pneumoniae 670-6B | Firmicutes-Bacilli | Lactobacillales | CP002176 |
Stre.pneu._CP000918 | Streptococcus pneumoniae 70585 | Firmicutes-Bacilli | Lactobacillales | CP000918 |
Stre.pneu._CP002121 | Streptococcus pneumoniae AP200 | Firmicutes-Bacilli | Lactobacillales | CP002121 |
Stre.pneu._FM211187 | Streptococcus pneumoniae ATCC 700669 | Firmicutes-Bacilli | Lactobacillales | FM211187 |
Stre.pneu._CP001033 | Streptococcus pneumoniae CGSP14 | Firmicutes-Bacilli | Lactobacillales | CP001033 |
Stre.pneu._CP000410 | Streptococcus pneumoniae D39 | Firmicutes-Bacilli | Lactobacillales | CP000410 |
Stre.pneu._CP001015 | Streptococcus pneumoniae G54 | Firmicutes-Bacilli | Lactobacillales | CP001015 |
Stre.pneu._CP000936 | Streptococcus pneumoniae Hungary19A-6 | Firmicutes-Bacilli | Lactobacillales | CP000936 |
Stre.pneu._FQ312030 | Streptococcus pneumoniae INV104 | Firmicutes-Bacilli | Lactobacillales | FQ312030 |
Stre.pneu._FQ312029 | Streptococcus pneumoniae INV200 | Firmicutes-Bacilli | Lactobacillales | FQ312029 |
Stre.pneu._CP000919 | Streptococcus pneumoniae JJA | Firmicutes-Bacilli | Lactobacillales | CP000919 |
Stre.pneu._FQ312027 | Streptococcus pneumoniae OXC141 | Firmicutes-Bacilli | Lactobacillales | FQ312027 |
Stre.pneu._CP000920 | Streptococcus pneumoniae P1031 | Firmicutes-Bacilli | Lactobacillales | CP000920 |
Stre.pneu._AE007317 | Streptococcus pneumoniae R6 | Firmicutes-Bacilli | Lactobacillales | AE007317 |
Stre.pneu._FQ312039 | Streptococcus pneumoniae SPN032672 | Firmicutes-Bacilli | Lactobacillales | FQ312039 |
Stre.pneu._FQ312042 | Streptococcus pneumoniae SPN033038 | Firmicutes-Bacilli | Lactobacillales | FQ312042 |
Stre.pneu._FQ312045 | Streptococcus pneumoniae SPN034156 | Firmicutes-Bacilli | Lactobacillales | FQ312045 |
Stre.pneu._FQ312043 | Streptococcus pneumoniae SPN034183 | Firmicutes-Bacilli | Lactobacillales | FQ312043 |
Stre.pneu._FQ312041 | Streptococcus pneumoniae SPN994038 | Firmicutes-Bacilli | Lactobacillales | FQ312041 |
Stre.pneu._FQ312044 | Streptococcus pneumoniae SPN994039 | Firmicutes-Bacilli | Lactobacillales | FQ312044 |
Stre.pneu._CP000921 | Streptococcus pneumoniae Taiwan19F-14 | Firmicutes-Bacilli | Lactobacillales | CP000921 |
Stre.pneu._CP001993 | Streptococcus pneumoniae TCH8431/19A | Firmicutes-Bacilli | Lactobacillales | CP001993 |
Stre.pneu._AE005672 | Streptococcus pneumoniae TIGR4 | Firmicutes-Bacilli | Lactobacillales | AE005672 |
Stre.pyog._AE004092 | Streptococcus pyogenes M1 GAS | Firmicutes-Bacilli | Lactobacillales | AE004092 |
Stre.pyog._AM295007 | Streptococcus pyogenes Manfredo | Firmicutes-Bacilli | Lactobacillales | AM295007 |
Stre.pyog._CP000260 | Streptococcus pyogenes MGAS10270 | Firmicutes-Bacilli | Lactobacillales | CP000260 |
Stre.pyog._CP000003 | Streptococcus pyogenes MGAS10394 | Firmicutes-Bacilli | Lactobacillales | CP000003 |
Stre.pyog._CP000262 | Streptococcus pyogenes MGAS10750 | Firmicutes-Bacilli | Lactobacillales | CP000262 |
Stre.pyog._CP000261 | Streptococcus pyogenes MGAS2096 | Firmicutes-Bacilli | Lactobacillales | CP000261 |
Stre.pyog._AE014074 | Streptococcus pyogenes MGAS315 | Firmicutes-Bacilli | Lactobacillales | AE014074 |
Stre.pyog._CP000017 | Streptococcus pyogenes MGAS5005 | Firmicutes-Bacilli | Lactobacillales | CP000017 |
Stre.pyog._CP000056 | Streptococcus pyogenes MGAS6180 | Firmicutes-Bacilli | Lactobacillales | CP000056 |
Stre.pyog._AE009949 | Streptococcus pyogenes MGAS8232 | Firmicutes-Bacilli | Lactobacillales | AE009949 |
Stre.pyog._CP000259 | Streptococcus pyogenes MGAS9429 | Firmicutes-Bacilli | Lactobacillales | CP000259 |
Stre.pyog._CP000829 | Streptococcus pyogenes NZ131 | Firmicutes-Bacilli | Lactobacillales | CP000829 |
Stre.pyog._BA000034 | Streptococcus pyogenes SSI-1 | Firmicutes-Bacilli | Lactobacillales | BA000034 |
Stre.sang._CP000387 | Streptococcus sanguinis SK36 | Firmicutes-Bacilli | Lactobacillales | CP000387 |
Stre.suis._CP000407 | Streptococcus suis 05ZYH33 | Firmicutes-Bacilli | Lactobacillales | CP000407 |
Stre.suis._CP000408 | Streptococcus suis 98HAH33 | Firmicutes-Bacilli | Lactobacillales | CP000408 |
Stre.suis._FM252032 | Streptococcus suis BM407 | Firmicutes-Bacilli | Lactobacillales | FM252032 |
Stre.suis._CP000837 | Streptococcus suis GZ1 | Firmicutes-Bacilli | Lactobacillales | CP000837 |
Stre.suis._AM946016 | Streptococcus suis P1/7 | Firmicutes-Bacilli | Lactobacillales | AM946016 |
Stre.suis._FM252031 | Streptococcus suis SC84 | Firmicutes-Bacilli | Lactobacillales | FM252031 |
Stre.ther._CP000024 | Streptococcus thermophilus CNRZ1066 | Firmicutes-Bacilli | Lactobacillales | CP000024 |
Meso.flor._AE017263 | Mesoplasma florum L1 | Firmicutes-Mollicutes | Mycoplasmatales | AE017263 |
Myco.capr._D00560 | Mycoplasma capricolum | Firmicutes-Mollicutes | Mycoplasmatales | D00560 |
Myco.capr._S67588 | Mycoplasma capricolum | Firmicutes-Mollicutes | Mycoplasmatales | S67588 |
Myco.capr._CP000123 | Mycoplasma capricolum subsp. capricolum ATCC 27343 | Firmicutes-Mollicutes | Mycoplasmatales | CP000123 |
Myco.gall._CP001873 | Mycoplasma gallisepticum strain F | Firmicutes-Mollicutes | Mycoplasmatales | CP001873 |
Myco.gall._CP001872 | Mycoplasma gallisepticum strain R high | Firmicutes-Mollicutes | Mycoplasmatales | CP001872 |
Myco.gall._AE015450 | Mycoplasma gallisepticum strain R low | Firmicutes-Mollicutes | Mycoplasmatales | AE015450 |
Myco.hyop._AE017332 | Mycoplasma hyopneumoniae 232 | Firmicutes-Mollicutes | Mycoplasmatales | AE017332 |
Myco.hyop._AE017244 | Mycoplasma hyopneumoniae 7448 | Firmicutes-Mollicutes | Mycoplasmatales | AE017244 |
Myco.hyop._AE017243 | Mycoplasma hyopneumoniae J | Firmicutes-Mollicutes | Mycoplasmatales | AE017243 |
Myco.mobi._AE017308 | Mycoplasma mobile 163K | Firmicutes-Mollicutes | Mycoplasmatales | AE017308 |
Myco.myco._X53678 | Mycoplasma mycoides | Firmicutes-Mollicutes | Mycoplasmatales | X53678 |
Myco.myco._CP002027 | Mycoplasma mycoides JCVI-syn1.0 clone sMmYCp235-1 | Firmicutes-Mollicutes | Mycoplasmatales | CP002027 |
Myco.myco._CP001668 | Mycoplasma mycoides subsp. capri str. GM12 | Firmicutes-Mollicutes | Mycoplasmatales | CP001668 |
Myco.myco._CP001621 | Mycoplasma mycoides subsp. capri str. GM12 | Firmicutes-Mollicutes | Mycoplasmatales | CP001621 |
Myco.myco._CP002107 | Mycoplasma mycoides subsp. mycoides SC str. Gladysdale MU clone SC5 | Firmicutes-Mollicutes | Mycoplasmatales | CP002107 |
Myco.myco._BX293980 | Mycoplasma mycoides subsp. mycoides SC str. PG1 | Firmicutes-Mollicutes | Mycoplasmatales | BX293980 |
Myco.pene._BA000026 | Mycoplasma penetrans HF-2 | Firmicutes-Mollicutes | Mycoplasmatales | BA000026 |
Myco.pneu._CP002077 | Mycoplasma pneumoniae FH | Firmicutes-Mollicutes | Mycoplasmatales | CP002077 |
Myco.pneu._U00089 | Mycoplasma pneumoniae M129 | Firmicutes-Mollicutes | Mycoplasmatales | U00089 |
Myco.pulm._U06833 | Mycoplasma pulmonis | Firmicutes-Mollicutes | Mycoplasmatales | U06833 |
Myco.pulm._AL445565 | Mycoplasma pulmonis strain UAB CTIP | Firmicutes-Mollicutes | Mycoplasmatales | AL445565 |
Myco.syno._AE017245 | Mycoplasma synoviae 53 | Firmicutes-Mollicutes | Mycoplasmatales | AE017245 |
Urea.parv._CP000942 | Ureaplasma parvum serovar 3 str. ATCC 27815 | Firmicutes-Mollicutes | Mycoplasmatales | CP000942 |
Urea.parv._AF222894 | Ureaplasma parvum serovar 3 str. ATCC 700970 | Firmicutes-Mollicutes | Mycoplasmatales | AF222894 |
Fuso.nucl._AE009951 | Fusobacterium nucleatum subsp. nucleatum ATCC 25586 | Fusobacteria | Fusobacterales | AE009951 |
Gemm.aura._AP009153 | Gemmatimonas aurantiaca T-27 | Gemmatimonadetes | Gemmatimonadetes (class) | AP009153 |
Cyan.mero._AB002583 | Cyanidioschyzon merolae chloroplast | Organelles | plastid (group 1) | AB002583 |
Cyan.mero._AY286123 | Cyanidioschyzon merolae DBV201 chloroplast | Organelles | plastid (group 1) | AY286123 |
Cyan.cald._AF022186 | Cyanidium caldarium strain RK1 chloroplast | Organelles | plastid (group 1) | AF022186 |
Grac.tenu._AY673996 | Gracilaria tenuistipitata var. liui chloroplast | Organelles | plastid (group 1) | AY673996 |
Guil.thet._AF041468 | Guillardia theta plastid | Organelles | plastid (group 1) | AF041468 |
Odon.sine._Z67753 | Odontella sinensis chloroplast | Organelles | plastid (group 1) | Z67753 |
Porp.purp._U38804 | Porphyra purpurea chloroplast | Organelles | plastid (group 1) | U38804 |
Porp.purp._AP006715 | Porphyra purpurea chloroplast | Organelles | plastid (group 1) | AP006715 |
Porp.yezo._AP006715 | Porphyra yezoensis chloroplast | Organelles | plastid (group 1) | AP006715 |
Thal.pseu._EF067921 | Thalassiosira pseudonana chloroplast | Organelles | plastid (group 1) | EF067921 |
Chlo.vulg._AB001684 | Chlorella vulgaris C-27 chloroplast | Organelles | plastid (group 2) | AB001684 |
Meso.viri._AF166114 | Mesostigma viride chloroplast | Organelles | plastid (group 2) | AF166114 |
Neph.oliv._AF137379 | Nephroselmis olivacea chloroplast | Organelles | plastid (group 2) | AF137379 |
Ostr.taur._CR954199 | Ostreococcus tauri chloroplast | Organelles | plastid (group 2) | CR954199 |
Rhod.balt._BX294144 | Rhodopirellula baltica SH 1 | Planctomycetes | Planctomycetales | BX294144 |
Caul.cres._U22036 | Caulobacter crescentus | Proteobacteria-Alphaproteobacteria | Caulobacterales | U22036 |
Caul.cres._U49738 | Caulobacter crescentus | Proteobacteria-Alphaproteobacteria | Caulobacterales | U49738 |
Caul.cres._AE005673 | Caulobacter crescentus CB15 | Proteobacteria-Alphaproteobacteria | Caulobacterales | AE005673 |
Caul.cres._CP001340 | Caulobacter crescentus NA1000 | Proteobacteria-Alphaproteobacteria | Caulobacterales | CP001340 |
Agro.tume._AE007869 | Agrobacterium tumefaciens str. C58 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE007869 |
Bart.hens._BX897699 | Bartonella henselae strain Houston-1 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BX897699 |
Bart.quin._BX897700 | Bartonella quintana str. Toulouse | Proteobacteria-Alphaproteobacteria | Rhizobiales | BX897700 |
Bord.aviu._AM167904 | Bordetella avium 197N | Proteobacteria-Alphaproteobacteria | Rhizobiales | AM167904 |
Brad.japo._BA000040 | Bradyrhizobium japonicum USDA 110 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BA000040 |
Brad.spec._CP000494 | Bradyrhizobium species BTAi1 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000494 |
Brad.spec._CU234118 | Bradyrhizobium species ORS278 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CU234118 |
Bruc.abor._AE017223 | Brucella abortus biovar 1 strain 9-941 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE017223 |
Bruc.abor._CP000887 | Brucella abortus S19 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000887 |
Bruc.cani._CP000872 | Brucella canis ATCC 23365 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000872 |
Bruc.meli._CP001488 | Brucella melitensis ATCC 23457 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP001488 |
Bruc.meli._AE008917 | Brucella melitensis biovar 1 strain 16M | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE008917 |
Bruc.meli._AM040264 | Brucella melitensis biovar Abortus 2308 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AM040264 |
Bruc.micr._CP001578 | Brucella microti CCM 4915 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP001578 |
Bruc.ovis._CP000708 | Brucella ovis ATCC 25840 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000708 |
Bruc.suis._AE014291 | Brucella suis 1330 | Proteobacteria-Alphaproteobacteria | Rhizobiales | AE014291 |
Bruc.suis._CP000911 | Brucella suis ATCC 23445 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000911 |
Meso.loti._BA000012 | Mesorhizobium loti MAFF303099 | Proteobacteria-Alphaproteobacteria | Rhizobiales | BA000012 |
Nitr.hamb._CP000319 | Nitrobacter hamburgensis X14 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000319 |
Nitr.wino._CP000115 | Nitrobacter winogradskyi Nb-255 | Proteobacteria-Alphaproteobacteria | Rhizobiales | CP000115 |
