ID | Species Name | Group | Subgroup | Accessions |
---|---|---|---|---|
Mono.brev._GSP-81824 | Monosiga brevicollis | Choanoflagellida | Codonosigidae | |
Phak.pach._GSP-170000-1 | Phakopsora pachyrhizi | Fungi | Basidiomycota | |
Phak.pach._GSP-170000-2 | Phakopsora pachyrhizi | Fungi | Basidiomycota | |
Phak.meib._GSP-169999 | Phakopsora meibomiae | Fungi | Basidiomycota | |
Batr.dend._GSP-403673 | Batrachochytrium dendrobatidis | Fungi | Chytridiomycota | |
Rhiz.oryz._GSP-246409 | Rhizopus oryzae | Fungi | Zygomycota | |
Ence.cuni._AL590449 | Encephalitozoon cuniculi GB-M1 | Fungi | Microsporidia | AL590449 |
Spra.loph._GSP-51541 | Spraguea lophii | Fungi | Microsporidia | |
Anto.locu._GSP-278021 | Antonospora locustae | Fungi | Microsporidia | |
Xeno.laev._X01055 | Xenopus laevis | Metazoa | Amphibia | X01055 |
Xeno.laev._DC015625 | Xenopus laevis | Metazoa | Amphibia | DC015625 |
Xeno.laev._DC048894 | Xenopus laevis | Metazoa | Amphibia | DC048894 |
Dros.mela._AC002512 | Drosophila melanogaster P1 DS00276 (D13) | Metazoa | Arthopoda | AC002512 |
Dros.mela._X00952 | Drosophila melanogaster | Metazoa | Arthopoda | X00952 |
Dros.mela._X01056 | Drosophila melanogaster | Metazoa | Arthopoda | X01056 |
Dros.mela._AE001572 | Drosophila melanogaster Antennapedia complex (ANT-C) | Metazoa | Arthopoda | AE001572 |
Dros.mela._AE014297 | Drosophila melanogaster chromosome 3R | Metazoa | Arthopoda | AE014297 |
Dros.mela._AC095014 | Drosophila melanogaster, chromosome 3R | Metazoa | Arthopoda | AC095014 |
Dros.anan._GSP-7217 | Drosophila ananassae | Metazoa | Arthopoda | |
Dros.anan._CJ969290 | Drosophila ananassae | Metazoa | Arthopoda | CJ969290 |
Dros.erec._GSP-7220 | Drosophila erecta | Metazoa | Arthopoda | |
Dros.moja._GSP-7230 | Drosophila mojavensis | Metazoa | Arthopoda | |
Dros.pseu._GSP-46245 | Drosophila pseudoobscura | Metazoa | Arthopoda | |
Dros.simu._GSP-7240 | Drosophila simulans | Metazoa | Arthopoda | |
Dros.viri._GSP-7244 | Drosophila virilis | Metazoa | Arthopoda | |
Dros.will._GSP-7260 | Drosophila willistoni | Metazoa | Arthopoda | |
Dros.yaku._GSP-7245 | Drosophila yakuba | Metazoa | Arthopoda | |
Anop.gamb._SDB-377271 | Anopheles gambiae | Metazoa | Arthopoda | |
Anop.gamb._CD747410 | Anopheles gambiae | Metazoa | Arthopoda | CD747410 |
Armi.suba._AY440721 | Armigeres subalbatus | Metazoa | Arthopoda | AY440721 |
Aede.aegy._GSP-7159 | Aedes aegypti | Metazoa | Arthopoda | |
Aede.aegy._DW714780 | Aedes aegypti | Metazoa | Arthopoda | DW714780 |
Aede.aegy._DW714792 | Aedes aegypti | Metazoa | Arthopoda | DW714792 |
Aede.aegy._DW714804 | Aedes aegypti | Metazoa | Arthopoda | DW714804 |
Aede.aegy._DW714815 | Aedes aegypti | Metazoa | Arthopoda | DW714815 |
Aede.aegy._DW714923 | Aedes aegypti | Metazoa | Arthopoda | DW714923 |
Gall.gall._AB073218 | Gallus gallus | Metazoa | Aves | AB073218 |
Gall.gall._BM490490 | Gallus gallus | Metazoa | Aves | BM490490 |
Taen.gutt._CK235759 | Taeniopygia guttata | Metazoa | Aves | CK235759 |
Cotu.cotu._M14852 | Coturnix coturnix (partial) | Metazoa | Aves | M14852 |
Bran.flor._GSP-7739 | Branchiostoma floridae | Metazoa | Cephalochordata | |
Nema.vect._GSP-45351 | Nematostella vectensis | Metazoa | Cnidaria | |
Stro.purp._GSP-7668 | Strongylocentrotus purpuratus | Metazoa | Echinodermata | |
Orni.anat._GSP-9258 | Ornithorhynchus anatinus | Metazoa | Mammals | |
Ratt.norv._AA923995 | Rattus norvegicus | Metazoa | Mammals | AA923995 |
Ratt.norv._AC091616 | Rattus norvegicus clone RP31-153J8 strain Brown Norway | Metazoa | Mammals | AC091616 |
Mus.musc._AC126244 | Mus musculus | Metazoa | Mammals | AC126244 |
Mus.musc._AC157822 | Mus musculus | Metazoa | Mammals | AC157822 |
Mus.musc._DQ285765 | Mus musculus | Metazoa | Mammals | DQ285765 |
Mus.musc._AC099934 | Mus musculus chromosome 12, clone RP23-17K9 | Metazoa | Mammals | AC099934 |
Cani.spec._SDB-9616 | Canis species | Metazoa | Mammals | |
Oryc.cuni._AB021174 | Oryctolagus cuniculus | Metazoa | Mammals | AB021174 |
Dasy.nove._GSP-9361 | Dasypus novemcinctus | Metazoa | Mammals | |
Loxo.afri._GSP-9785 | Loxodonta africana | Metazoa | Mammals | |
Bos.taur._GSP-6282 | Bos taurus | Metazoa | Mammals | |
Sus.scro._BP459377 | Sus scrofa | Metazoa | Mammals | BP459377 |
Mono.dome._GSP-13616 | Monodelphis domestica | Metazoa | Mammals | |
Call.jacc._GSP-9483 | Callithrix jacchus | Metazoa | Mammals | |
Maca.mula._GSP-9544 | Macaca mulatta | Metazoa | Mammals | |
Lemu.catt._GSP-9447 | Lemur catta | Metazoa | Mammals | |
Pan.trog._GSP-37010 | Pan troglodytes | Metazoa | Mammals | |
Homo.sapi._NR_002715 | Homo sapiens | Metazoa | Mammals | NR_002715 |
Homo.sapi._X04249 | Homo sapiens | Metazoa | Mammals | X04249 |
Homo.sapi._AA559987 | Homo sapiens | Metazoa | Mammals | AA559987 |
Homo.sapi._AL139099 | Homo sapiens | Metazoa | Mammals | AL139099 |
Homo.sapi._AL627171 | Homo sapiens | Metazoa | Mammals | AL627171 |
Homo.sapi._BE083383 | Homo sapiens | Metazoa | Mammals | BE083383 |
Homo.sapi._BF908693 | Homo sapiens | Metazoa | Mammals | BF908693 |
Homo.sapi._BF908765 | Homo sapiens | Metazoa | Mammals | BF908765 |
Homo.sapi._BF908767 | Homo sapiens | Metazoa | Mammals | BF908767 |
Homo.sapi._BF909425 | Homo sapiens | Metazoa | Mammals | BF909425 |
Homo.sapi._BF909438 | Homo sapiens | Metazoa | Mammals | BF909438 |
Homo.sapi._BF909560 | Homo sapiens | Metazoa | Mammals | BF909560 |
Homo.sapi._BF909563 | Homo sapiens | Metazoa | Mammals | BF909563 |
Homo.sapi._BU566619 | Homo sapiens | Metazoa | Mammals | BU566619 |
Homo.sapi._BU566906 | Homo sapiens | Metazoa | Mammals | BU566906 |
Homo.sapi._CK004881 | Homo sapiens | Metazoa | Mammals | CK004881 |
Homo.sapi._X01037 | Homo sapiens | Metazoa | Mammals | X01037 |
Homo.sapi._BF875598 | Homo sapiens | Metazoa | Mammals | BF875598 |
Homo.sapi._M20910 | Homo sapiens | Metazoa | Mammals | M20910 |
Homo.sapi._X02067 | Homo sapiens 7SL RNA pseudogene | Metazoa | Mammals | X02067 |
Homo.sapi._AB061847 | Homo sapiens RPS29 gene for ribosomal protein S29 | Metazoa | Mammals | AB061847 |
Aply.cali._GSP-6500 | Aplysia californica | Metazoa | Mollusca | |
Lott.giga._GSP-225164 | Lottia gigantea | Metazoa | Mollusca | |
Caen.brig._AC084446 | Caenorhabditis briggsae | Metazoa | Nematoda | AC084446 |
Caen.eleg._U41993 | Caenorhabditis elegans | Metazoa | Nematoda | U41993 |
Caen.eleg._Z34533 | Caenorhabditis elegans | Metazoa | Nematoda | Z34533 |
Caen.eleg._AY948606 | Caenorhabditis elegans CeN107-1 | Metazoa | Nematoda | AY948606 |
Caen.eleg._Z30973 | Caenorhabditis elegans Cosmid B0284 | Metazoa | Nematoda | Z30973 |
Caen.eleg._AY948608 | Caenorhabditis elegans CeN107-3 | Metazoa | Nematoda | AY948608 |
Caen.eleg._AY948607 | Caenorhabditis elegans CeN107-2 | Metazoa | Nematoda | AY948607 |
Caen.rema._GSP-31234 | Caenorhabditis remanei | Metazoa | Nematoda | |
Tric.spir._GSP-6334 | Trichinella spiralis | Metazoa | Nematoda | |
Brug.mala._GSP-6279 | Brugia malayi | Metazoa | Nematoda | |
Onch.volv._GSP-6282 | Onchocerca volvulus | Metazoa | Nematoda | |
Onch.volv._AI249203 | Onchocerca volvulus | Metazoa | Nematoda | AI249203 |
Onch.volv._BF727619 | Onchocerca volvulus | Metazoa | Nematoda | BF727619 |
Pris.paci._GSP-54126 | Pristionchus pacificus | Metazoa | Nematoda | |
Schi.mans._GSP-6183 | Schistosoma mansoni | Metazoa | Platyhelminthes | |
Schm.medi._GSP-79327 | Schmidtea mediterranea | Metazoa | Platyhelminthes | |
Tetr.nigr._GSP-99883 | Tetraodon nigroviridis | Metazoa | Teleostei | |
Fugu.rubr._U40756 | Fugu rubripes | Metazoa | Teleostei | U40756 |
Cypr.carp._CF662133 | Cyprinus carpio | Metazoa | Teleostei | CF662133 |
Dani.reri._EH487580 | Danio rerio | Metazoa | Teleostei | EH487580 |
Dani.reri._EH513970 | Danio rerio | Metazoa | Teleostei | EH513970 |
Dani.rrer._BX469912 | Danio rrerio | Metazoa | Teleostei | BX469912 |
Dani.rrer._BX470258 | Danio rrerio | Metazoa | Teleostei | BX470258 |
Dani.rrer._CR925739 | Danio rrerio | Metazoa | Teleostei | CR925739 |
Dani.rrer._CU179657 | Danio rrerio | Metazoa | Teleostei | CU179657 |
Dani.reri._BX649540 | Danio rerio | Metazoa | Teleostei | BX649540 |
Dani.reri._CR854846 | Danio rerio | Metazoa | Teleostei | CR854846 |
Cion.inte._BW088710 | Ciona intestinalis | Metazoa | Urochordata | BW088710 |
Cion.inte._BW103661 | Ciona intestinalis | Metazoa | Urochordata | BW103661 |
Cion.inte._BW223536 | Ciona intestinalis | Metazoa | Urochordata | BW223536 |
Cion.inte._BW230361 | Ciona intestinalis | Metazoa | Urochordata | BW230361 |
Cion.savi._BW520975 | Ciona savignyi | Metazoa | Urochordata | BW520975 |
Cion.savi._BW549042 | Ciona savignyi | Metazoa | Urochordata | BW549042 |
Cion.savi._BW551179 | Ciona savignyi | Metazoa | Urochordata | BW551179 |
Cion.inte._GSP-7719 | Ciona intestinalis | Metazoa | Urochordata |
Page last updated on
Oct 26 2009
© Created by Christian Zwieb