Conread name | Min. start pos. | Max. end pos. | Nr. of aligned loci |
ramn3524b_e9.y1 | 1 | 231 | 763 |
raor014_o8r1.y1 | 3 | 336 | 6 |
raor023_p21.y1 | 1 | 564 | 87 |
raor017_a12.y1 | 1 | 289 | 371 |
raor034_k9.y1 | 4 | 221 | 9 |
raor032_o5.y1 | 1 | 436 | 13 |
rpbfe0120_g7.y1 | 1 | 233 | 2 |
rpbfe0131_f13.y1 | 18 | 280 | 305 |
rpbfe0127_d11.y1 | 191 | 541 | 145 |
rdbla0119_i21.y1 | 2 | 540 | 213 |
rdbla0119_n20.y1 | 10 | 517 | 214 |
rdbla0119_m12.y1 | 20 | 535 | 291 |
rdbla0112_h19.y1 | 157 | 438 | 104 |
rdbla0134_k14.y1 | 53 | 197 | 1 |
rdbla0108_g21.y1 | 1 | 295 | 7 |
rdbla0103_m21.y1 | 1 | 209 | 24 |
rcbe16_h13.y1 | 1 | 497 | 129 |
rcbe30_h5.y1 | 3 | 520 | 16 |
rcbe26_b12.y1 | 1 | 274 | 69 |
rcbe09_j16.y1 | 65 | 445 | 2 |
rcbl0_007566.y1 | 1 | 462 | 358 |
rcbl0_018126.y1 | 1 | 300 | 373 |
rcbl0_023350.y1 | 1 | 354 | 326 |
rcbl0_015095.y1 | 2 | 581 | 154 |
rcbl_0644.y1 | 1 | 330 | 389 |
rcbl0_010493.y1 | 1 | 275 | 13 |
rcbl0_019377.y1 | 1 | 427 | 1 |
rcbl0_019274.y1 | 1 | 338 | 2 |
rcbl0_007778.y1 | 158 | 448 | 5 |
rcbl0_002248.y1 | 1 | 567 | 1 |
rcbl0_004434.y1 | 1 | 273 | 1 |
rcbl0_019776.y1 | 2 | 589 | 157 |
rcbl0_019670.y1 | 1 | 357 | 453 |
rcbl0_005862.y1 | 28 | 283 | 221 |
rcbl0_008623.y1 | 1 | 215 | 205 |
rcbl0_023093.y1 | 145 | 337 | 1 |
rcbl_0686.y1 | 177 | 428 | 141 |
rcbl0_009068.y1 | 1 | 350 | 388 |
rcbl0_013975.y1 | 162 | 422 | 4 |
rcbl0_006716.y1 | 1 | 202 | 13 |
rcbl0_024268.y1 | 1 | 271 | 1 |
rcbl0_015318.y1 | 94 | 550 | 5 |
rcbl_0286.y1 | 1 | 529 | 1 |
rcbl0_006057.y1 | 17 | 395 | 58 |
rcbl0_010763.y1 | 49 | 324 | 1 |
rcbl0_022825.y1 | 235 | 427 | 13 |
rcbl0_015248.y1 | 1 | 594 | 27 |
rcbl0_007239.y1 | 211 | 515 | 1 |
rche15_o20.y1 | 1 | 417 | 27 |
rche11_i21.y1 | 69 | 286 | 1 |
rche12_e12.y1 | 2 | 268 | 2 |
rche25_e19.y1 | 292 | 528 | 1 |
rche01_p5.y1 | 94 | 377 | 3 |
rche20_m9.y1 | 1 | 454 | 28 |
rche12_c11.y1 | 250 | 526 | 2 |
rche32_n13.y1 | 25 | 151 | 1 |
rche25_a24.y1 | 1 | 226 | 30 |
rche23_i5.y1 | 106 | 441 | 2 |
rche22_o8.y1 | 2 | 487 | 2 |
rche28_b8.y1 | 1 | 384 | 1 |
rche01_o13.y1 | 283 | 608 | 373 |
rche35_a23.y1 | 67 | 452 | 595 |
rche24_n1.y1 | 1 | 464 | 54 |
rche19_p1.y1 | 5 | 136 | 1 |
rche14_m4.y1 | 1 | 279 | 339 |
rche01_k1.y1 | 85 | 634 | 214 |
rcje38_p18.y1 | 1 | 272 | 423 |
rcje37_e16.y1 | 1 | 158 | 1 |
rcje31_g10.y1 | 33 | 190 | 1 |
rcje32_k16.y1 | 12 | 255 | 1 |
rcje33_b8.y1 | 41 | 270 | 2 |
rcje31_k13.y1 | 5 | 417 | 1 |
rcki04_h18.y1 | 263 | 437 | 4 |
rcki31_m16.y1 | 1 | 578 | 126 |
rcki01_p15.y1 | 1 | 129 | 13 |
rcki22_j14.y1 | 181 | 588 | 2 |
rcki26_b12.y1 | 23 | 406 | 68 |
rcki31_e15.y1 | 241 | 472 | 145 |
rcki29_p3.y1 | 71 | 355 | 214 |
rcki31_k1.y1 | 53 | 525 | 98 |
rcki014_c18.y1 | 29 | 405 | 1 |
rpigca0_000445.y1 | 210 | 499 | 1 |
rpigca0_001730.y1 | 146 | 268 | 1 |
rpigca_0366.y1 | 2 | 400 | 573 |
rpigca0_001714.y1 | 1 | 500 | 1 |
rpigca0_008376.y1 | 210 | 355 | 1 |
rpigca0_014818.y1 | 20 | 475 | 15 |
rpigca_1666.y1 | 161 | 350 | 1 |
rpigca0_002231.y1 | 1 | 556 | 3 |
rpigca0_010438.y1 | 1 | 293 | 110 |
rpigca0_001979.y1 | 1 | 489 | 173 |
rcly14b_b11.y1 | 1 | 427 | 1 |
rcmu27_f11.y1 | 135 | 575 | 604 |
rcmu21_i11.y1 | 9 | 320 | 10 |
rcmu22_b16.y1 | 78 | 261 | 13 |
rcmu26_a6.y1 | 193 | 495 | 408 |
rcmu28_a17.y1 | 4 | 467 | 1 |
rcmu31_j24.y1 | 6 | 227 | 1 |
rcmu32_e21.y1 | 1 | 376 | 838 |
rcmu39_j5.y1 | 1 | 239 | 119 |
rcmu12_j15.y1 | 1 | 307 | 82 |
rcmu31_n5.y1 | 1 | 347 | 397 |
rcmu38_p21.y1 | 93 | 335 | 415 |
rcmu37_n4.y1 | 1 | 421 | 705 |
rcmu25_l1.y1 | 13 | 423 | 612 |
rcmu17_f19.y1 | 57 | 331 | 481 |
rcol1006b_k11.y1 | 3 | 291 | 1 |
rcov08b_g20.y1 | 185 | 597 | 2 |
rcov18b_d8.y1 | 1 | 145 | 43 |
rcsk07_o8.y1 | 1 | 334 | 99 |
rcsk15_m20.y1 | 50 | 382 | 578 |
rcsk16_b21.y1 | 1 | 333 | 13 |
rcsk07_i5.y1 | 1 | 328 | 231 |
rcsk29_e20.y1 | 92 | 410 | 303 |
rcsk08_h15.y1 | 1 | 375 | 9 |
rcsp36b_o23.y1 | 1 | 138 | 1 |
rcsp04b_a24.y1 | 1 | 321 | 438 |
rcst08_c3.y1 | 1 | 332 | 1 |
rcst14_a21.y1 | 173 | 472 | 5 |
rcst11_p19.y1 | 248 | 484 | 2 |
rcst37_p6.y1 | 1 | 516 | 1 |
rcte16_d7.y1 | 1 | 445 | 385 |
rcte15_l18.y1 | 1 | 211 | 1 |
rcte13_k13.y1 | 10 | 506 | 1 |
rcte07_h16.y1 | 1 | 224 | 6 |
rcte17_l11.y1 | 1 | 355 | 26 |
rcte39_n4.y1 | 1 | 257 | 116 |
rcte12_c8.y1 | 2 | 421 | 1 |
rcte07_n20.y1 | 1 | 322 | 345 |
rcte29_d2.y1 | 1 | 173 | 1 |
rcte05_i19.y1 | 239 | 438 | 10 |
rcte35_l14.y1 | 29 | 404 | 1 |
rcte04_l7.y1 | 1 | 402 | 68 |
rcte35_m15.y1 | 2 | 291 | 1 |
rcte16_l15.y1 | 101 | 253 | 8 |
rpigcf0_000927.y1 | 3 | 572 | 79 |
rpigcf0_007601.y1 | 12 | 588 | 227 |
rpigcf0_001670.y1 | 1 | 164 | 2 |
rpigcf0_016341.y1 | 164 | 466 | 30 |
rpigcf0_020330.y1 | 1 | 244 | 129 |
rpigcf0_004787.y1 | 13 | 159 | 53 |
rpigcf0_004212.y1 | 260 | 450 | 105 |
rpigcf0_004202.y1 | 2 | 383 | 151 |
rpigcf0_018626.y1 | 1 | 349 | 326 |
rpigcf0_010415.y1 | 144 | 353 | 182 |
rpigcf0_005328.y1 | 1 | 215 | 1 |
rpigcf0_001345.y1 | 1 | 462 | 685 |
rpigcf0_003029.y1 | 1 | 569 | 91 |
rpigcf0_003920.y1 | 75 | 524 | 77 |
rpigcf0_004127.y1 | 1 | 496 | 288 |
rpigcf0_003933.y1 | 282 | 538 | 2 |
rpigcf0_017685.y1 | 27 | 581 | 676 |
rpigcf0_004655.y1 | 5 | 626 | 2 |
rpigcf0_002880.y1 | 6 | 240 | 1 |
rpigcf0_003055.y1 | 1 | 627 | 464 |
rpigcf0_020369.y1 | 16 | 620 | 201 |
rpigcf0_003206.y1 | 6 | 426 | 3 |
rpigcf0_004352.y1 | 1 | 432 | 545 |
rpigcf0_002377.y1 | 159 | 405 | 58 |
rpigcf0_002312.y1 | 3 | 296 | 1 |
rpigcf0_013161.y1 | 6 | 461 | 26 |
rpigcf0_004928.y1 | 59 | 481 | 21 |
rpigcf0_003083.y1 | 30 | 501 | 391 |
rpigcf0_008845.y1 | 1 | 508 | 418 |
rpigcf0_001412.y1 | 1 | 486 | 43 |
rpigcf0_002703.y1 | 2 | 310 | 287 |
rpigcf0_002470.y1 | 2 | 382 | 1 |
rpigcf0_004991.y1 | 157 | 454 | 305 |
rpigcf0_000672.y1 | 1 | 414 | 284 |
rpigcf0_000917.y1 | 10 | 178 | 10 |
rpigcf0_004082.y1 | 7 | 286 | 1 |
rpigcf0_004996.y1 | 53 | 277 | 1 |
rpigcf0_014111.y1 | 1 | 366 | 341 |
rpigcf0_004226.y1 | 195 | 406 | 1 |
rpigcb_6879.y1 | 3 | 599 | 1 |
rpigcb_10554.y1 | 5 | 470 | 9 |
rpigcb_15322.y1 | 356 | 501 | 12 |
rpigcb_13478.y1 | 1 | 339 | 3 |
rpigcb_16163.y1 | 5 | 555 | 2 |
rpigcb_9729.y1 | 7 | 106 | 2 |
rpigcb_17669.y1 | 1 | 520 | 10 |
rpigcb_15645.y1 | 185 | 500 | 2 |
rpigcb_15395.y1 | 95 | 408 | 1 |
rpigcb_12761.y1 | 1 | 210 | 1 |
rpigcb_14271.y1 | 1 | 279 | 42 |
rpigcb_8982.y1 | 5 | 352 | 1 |
rpigcb_9121.y1 | 275 | 523 | 159 |
rpigcb_7632.y1 | 1 | 592 | 239 |
rpigcb_7039.y1 | 1 | 186 | 1 |
rpigcb_10277.y1 | 8 | 386 | 12 |
rpigcb_11866.y1 | 7 | 329 | 10 |
rpigcb_3333.y1 | 1 | 92 | 1 |
rpigcb_16670.y1 | 1 | 570 | 1 |
rpigcb_17958.y1 | 1 | 641 | 54 |
rpigcb_11416.y1 | 1 | 577 | 283 |
rpigcb_9829.y1 | 219 | 542 | 13 |
rpigcb_15251.y1 | 1 | 464 | 1 |
rpigcb_1195.y1 | 155 | 418 | 6 |
rpigcb_12369.y1 | 1 | 316 | 168 |
rpigcb_17733.y1 | 1 | 321 | 1 |
rcut32_j6.y1 | 9 | 395 | 5 |
rcut32_e21.y1 | 7 | 583 | 174 |
rcut21_e14.y1 | 113 | 520 | 1 |
rcut15_b1.y1 | 1 | 161 | 19 |
rcut36_b11.y1 | 1 | 264 | 69 |
rcut09_p6.y1 | 1 | 253 | 14 |
rduo430b_h9.y1 | 234 | 501 | 2 |
rduo427b_f15.y1 | 123 | 314 | 363 |
rduo425b_a11.y1 | 1 | 460 | 240 |
rebs08c_a10.y1 | 1 | 136 | 1 |
rebs19c_e22.y1 | 22 | 525 | 1 |
rebs20c_o5.y1 | 47 | 183 | 1 |
rebs35c_o23.y1 | 52 | 600 | 2 |
rebs11c_l1.y1 | 1 | 110 | 1 |
rebs25c_m1.y1 | 174 | 408 | 283 |
rebs29c_c4.y1 | 1 | 544 | 1 |
rebs34c_f16.y1 | 242 | 403 | 13 |
rebs31c_k1.y1 | 1 | 607 | 20 |
rebs07c_e14.y1 | 1 | 201 | 184 |
rebs23c_p24.y1 | 1 | 153 | 9 |
rebs11c_e13.y1 | 33 | 183 | 1 |
rebs23c_e11.y1 | 168 | 644 | 167 |
rebs18c_d9.y1 | 2 | 189 | 2 |
rebs28c_a12.y1 | 381 | 598 | 2 |
recc2803c_c14.y1 | 1 | 535 | 444 |
recc2826c_a9.y1 | 85 | 313 | 329 |
recc2818c_c24.y1 | 1 | 156 | 1 |
recc2822c_f7.y1 | 1 | 192 | 1 |
recc2818c_g16.y1 | 1 | 667 | 7 |
recc2804c_n16.y1 | 60 | 243 | 34 |
recc2816c_i21.y1 | 22 | 400 | 2 |
recc2818c_g18.y1 | 1 | 351 | 571 |
recc2832c_d20.y1 | 154 | 534 | 2 |
recc2802c_j11.y1 | 144 | 345 | 31 |
recc2811c_i22.y1 | 38 | 374 | 2 |
recc2808c_k5.y1 | 62 | 334 | 1 |
rece02_c23.y1 | 2 | 328 | 64 |
reep17c_p15.y1 | 2 | 216 | 1 |
reep13c_k20.y1 | 262 | 452 | 174 |
reep31c_l21.y1 | 1 | 536 | 3 |
reep09c_o24.y1 | 5 | 197 | 1 |
reep29c_k13.y1 | 59 | 463 | 2 |
reep33c_h20.y1 | 3 | 293 | 3 |
reep06c_l5.y1 | 195 | 308 | 5 |
reje21b_b8.y1 | 3 | 191 | 5 |
reje28b_a18.y1 | 363 | 591 | 276 |
reje14b_a5.y1 | 116 | 301 | 1 |
reje09b_a16.y1 | 2 | 202 | 1 |
reje34b_p12.y1 | 1 | 320 | 6 |
reje34b_d9.y1 | 165 | 436 | 305 |
reje03b_g17.y1 | 1 | 399 | 157 |
relu1319b_o16.y1 | 1 | 187 | 280 |
reru08c_a2.y1 | 1 | 154 | 1 |
reru07c_n10.y1 | 103 | 398 | 1 |
reru07c_g8.y1 | 192 | 569 | 274 |
reru19c_i21.y1 | 2 | 324 | 463 |
reru09c_j12.y1 | 1 | 303 | 2 |
reru30c_a23.y1 | 12 | 578 | 1 |
reru33c_b11.y1 | 1 | 550 | 1 |
reru03c_c10.y1 | 1 | 515 | 288 |
rese24c_c17.y1 | 300 | 543 | 2 |
rese08c_m16.y1 | 284 | 430 | 1 |
rese18c_c22.y1 | 5 | 107 | 1 |
rese34c_p16.y1 | 69 | 202 | 2 |
rese39c_j13.y1 | 234 | 372 | 1 |
rese32c_l1.y1 | 1 | 355 | 4 |
reye1619b_p3r1.y1 | 1 | 323 | 100 |
reye1618b_o19r1.y1 | 1 | 321 | 46 |
reye1604b_m24r1.y1 | 2 | 405 | 5 |
reye1621b_i18.y1 | 4 | 352 | 76 |
reye1614b_d12.y1 | 1 | 248 | 8 |
reye1619b_b21r1.y1 | 1 | 135 | 10 |
reye1630b_c2r1.y1 | 95 | 396 | 188 |
reye1630b_k12r1.y1 | 179 | 341 | 32 |
reye1620b_c2r1.y1 | 5 | 361 | 192 |
rfat0125_p3.y1 | 92 | 550 | 1 |
rfat0139_b21.y1 | 1 | 536 | 43 |
rfat0104_n22.y1 | 2 | 131 | 1 |
rfbs3925b_o12.y1 | 1 | 441 | 56 |
rfbs3933b_c24.y1 | 153 | 457 | 1 |
rfbs3931b_b22.y1 | 1 | 310 | 560 |
rfbs3927b_f22.y1 | 1 | 482 | 17 |
rfbs3908b_n18.y1 | 1 | 167 | 1 |
rfbs3940b_b12.y1 | 1 | 381 | 10 |
rfbs3907b_e1.y1 | 1 | 346 | 11 |
rfbs3925b_b18.y1 | 2 | 177 | 105 |
rfbs3925b_g13.y1 | 2 | 327 | 4 |
rfcc33b_d9.y1 | 1 | 574 | 74 |
rfcc33b_j15.y1 | 105 | 497 | 1 |
rfce17c_a1.y1 | 2 | 163 | 154 |
rfce25c_o5.y1 | 13 | 340 | 4 |
rfce15c_d5.y1 | 5 | 295 | 31 |
rfce09c_d13.y1 | 7 | 254 | 118 |
rfce17c_g10.y1 | 76 | 438 | 5 |
rpfco0113_l5.y1 | 2 | 302 | 23 |
rpfco0133_f4.y1 | 1 | 362 | 14 |
rpfco0121_d19.y1 | 1 | 505 | 285 |
rpfco0129_n4.y1 | 1 | 503 | 122 |
rpfco0110_d5.y1 | 1 | 391 | 163 |
rpfco0124_o15.y1 | 1 | 408 | 1 |
rpfco0140_i1.y1 | 1 | 605 | 291 |
rpfco0135_d12.y1 | 130 | 273 | 1 |
rpfco0133_j17.y1 | 11 | 305 | 7 |
rpfco0138_h3.y1 | 160 | 359 | 372 |
rpfco0103_n16.y1 | 1 | 249 | 77 |
rpfco0118_a10.y1 | 1 | 298 | 1 |
rpfco0123_l11.y1 | 1 | 378 | 60 |
rfhi4017b_k6.y1 | 343 | 488 | 31 |
rfhi4021b_l19.y1 | 1 | 486 | 846 |
rfhi4026b_b20.y1 | 1 | 320 | 11 |
rfhi4020b_c9.y1 | 1 | 237 | 269 |
rfhi4033b_e23.y1 | 1 | 305 | 191 |
rfty525b_n13.y1 | 163 | 334 | 1 |
rfty530b_m3.y1 | 16 | 455 | 1 |
rfty509b_i5.y2 | 1 | 413 | 440 |
rfty538b_l16.y1 | 399 | 551 | 95 |
rgul0127_e2.y1 | 113 | 351 | 7 |
rgul0120_e11.y1 | 1 | 331 | 24 |
rgul0118_l22.y1 | 137 | 571 | 17 |
rgul0117_e19.y1 | 1 | 545 | 75 |
rgul0108_k10.y1 | 1 | 638 | 1 |
rgul0111_e15.y1 | 1 | 446 | 123 |
rgul0112_n14.y1 | 1 | 349 | 739 |
rgul0106_f23.y1 | 2 | 165 | 1 |
rgul0120_f10.y1 | 404 | 558 | 10 |
rgul0107_i1.y1 | 43 | 395 | 4 |
rgul0102_n10.y1 | 243 | 442 | 3 |
rgul0105_p8.y1 | 79 | 512 | 236 |
rgul0126_m5.y1 | 172 | 456 | 1 |
rgul0101_g23.y1 | 1 | 473 | 30 |
rgul0117_o20.y1 | 1 | 582 | 114 |
rgul0108_c24.y1 | 341 | 542 | 23 |
rhea09_e18.y1 | 78 | 398 | 729 |
rhea37_k16.y1 | 61 | 496 | 54 |
rhea16_c21.y1 | 14 | 213 | 1 |
rhlv25b_g20.y1 | 72 | 239 | 53 |
rhlv23b_j22.y1 | 326 | 586 | 118 |
rhlv25b_n17.y1 | 1 | 448 | 1 |
rhlv28b_m5.y1 | 452 | 602 | 12 |
rhlv14b_h21.y1 | 36 | 629 | 199 |
rhlv16b_j11.y1 | 1 | 503 | 87 |
rhlv28b_g20.y1 | 1 | 628 | 1 |
rhlv20b_o7.y1 | 1 | 138 | 1 |
rhlv16b_h17.y1 | 58 | 156 | 6 |
rhyp10c_i19.y1 | 56 | 448 | 665 |
rhyp29c_h9.y1 | 67 | 176 | 1 |
rhyp12c_f18.y1 | 260 | 499 | 125 |
rhyp26c_i2.y1 | 3 | 532 | 1 |
rhyp26c_h22.y1 | 121 | 448 | 82 |
rjca34c_f4.y1 | 1 | 176 | 1 |
rjca04c_p12.y1 | 2 | 441 | 1 |
rjca18c_c23.y1 | 325 | 584 | 34 |
rjej36b_i16.y1 | 6 | 219 | 4 |
rjej39b_o18.y1 | 6 | 325 | 2 |
rjej21b_p8.y1 | 25 | 199 | 1 |
rjej25b_n21.y1 | 15 | 589 | 1 |
rjej40b_l12.y1 | 3 | 619 | 4 |
rjej40b_b6.y1 | 290 | 422 | 1 |
rjej39b_e7.y1 | 1 | 580 | 4 |
ruio12_b3.y1 | 158 | 274 | 17 |
ruio20_a11.y1 | 266 | 516 | 357 |
ruio19_k16.y1 | 1 | 493 | 290 |
ruio32_f18.y1 | 1 | 638 | 12 |
ruio04_d15.y1 | 6 | 540 | 49 |
ruio19_n10.y1 | 1 | 448 | 140 |
ruio11_j8.y1 | 305 | 467 | 1 |
ruio15_e14.y1 | 9 | 580 | 11 |
ruio02_f11.y1 | 1 | 461 | 765 |
rpldo0109_b3.y1 | 42 | 392 | 29 |
rpldo0104_p3.y1 | 3 | 581 | 1 |
rpldo0106_i5.y1 | 3 | 330 | 9 |
rpldo0119_p20.y1 | 9 | 452 | 3 |
rpldo0136_h2.y1 | 58 | 591 | 488 |
rlin01_c13r1.y1 | 1 | 334 | 68 |
rlin29_m12.y1 | 108 | 531 | 2 |
rlin16_a23.y1 | 17 | 230 | 1 |
rlin02_p2.y1 | 6 | 268 | 328 |
rlin28_k10.y1 | 1 | 425 | 56 |
rlin16_g9.y1 | 105 | 391 | 1 |
rlin07_e8r1.y1 | 92 | 345 | 3 |
rlin40_n18.y1 | 1 | 342 | 398 |
rlin31_o24.y1 | 1 | 325 | 506 |
rlin16_o9.y1 | 13 | 190 | 2 |
rlin03_l3.y1 | 67 | 517 | 56 |
rpliv0123_b24.y1 | 1 | 163 | 1 |
rpliv0129_h6.y1 | 195 | 327 | 10 |
rpliv0106_f16.y1 | 18 | 395 | 1 |
rpliv0134_k7.y1 | 23 | 286 | 131 |
rpliv0130_k3.y1 | 185 | 558 | 26 |
rpliv0131_d19.y1 | 1 | 614 | 890 |
rpliv0115_k8.y1 | 1 | 441 | 14 |
rpliv0128_b16.y1 | 1 | 296 | 195 |
rpliv0104_f7.y1 | 42 | 168 | 1 |
rpliv0134_m23.y1 | 101 | 320 | 3 |
rpliv0117_i12.y1 | 1 | 263 | 60 |
rlnt13c_p16.y1 | 360 | 497 | 3 |
rlnt35c_a20.y1 | 90 | 263 | 51 |
rlnt15c_a24.y1 | 1 | 315 | 1 |
rlnt13c_p11.y1 | 14 | 411 | 20 |
rplun0138_k1.y1 | 1 | 509 | 53 |
rplun0113_m6.y1 | 194 | 524 | 412 |
rplun0105_l16.y1 | 1 | 363 | 376 |
rplun0114_m8.y1 | 2 | 282 | 36 |
rplun0138_e5.y1 | 161 | 410 | 3 |
rplun0132_i4.y1 | 14 | 384 | 200 |
rlyg18_b16.y1 | 55 | 577 | 5 |
rlyg25_m15.y1 | 115 | 228 | 1 |
rmas915b_e9.y1 | 1 | 470 | 1 |
rmas920b_n5.y1 | 230 | 484 | 73 |
rmcp03c_e14.y1 | 1 | 251 | 394 |
rmcp14c_f17.y1 | 337 | 584 | 271 |
rmcp15c_b15.y1 | 137 | 511 | 1 |
rmed34c_a10.y1 | 39 | 243 | 40 |
rmed33c_a15.y1 | 66 | 657 | 1 |
rmed12c_c19.y1 | 140 | 465 | 303 |
rmed21c_p2.y1 | 1 | 260 | 302 |
rmga09_j8.y1 | 1 | 328 | 35 |
rmga16_o4.y2 | 1 | 513 | 425 |
rmga10_m13.y1 | 1 | 360 | 1 |
rmga38_o5.y1 | 1 | 364 | 229 |
rmgm01_b12.y1 | 4 | 391 | 171 |
rmgm040_m24.y1 | 2 | 220 | 19 |
rmgp011_m12.y1 | 1 | 243 | 66 |
rmgp21_k21.y1 | 1 | 325 | 564 |
rmgp22_l3.y1 | 300 | 426 | 20 |
rnbm38b_d22.y1 | 1 | 209 | 18 |
rnbm25b_g22.y1 | 1 | 315 | 395 |
rnbm35b_o16.y1 | 5 | 161 | 1 |
rnbm38b_e15.y1 | 3 | 187 | 109 |
rnbm21b_i2.y1 | 1 | 302 | 1 |
rnbm10b_p2.y1 | 17 | 187 | 1 |
rnca04b_c8.y1 | 5 | 455 | 29 |
rnca33b_d16.y1 | 1 | 629 | 837 |
rnca31b_h6.y1 | 30 | 533 | 1 |
rnco1938b_n18.y1 | 57 | 294 | 10 |
rnco1922b_e14.y1 | 14 | 395 | 2 |
rnco1916b_j23.y1 | 44 | 480 | 3 |
rnco1916b_o22.y1 | 223 | 353 | 1 |
rnco1915b_h18.y2 | 42 | 608 | 3 |
rnep35c_l8.y1 | 64 | 505 | 3 |
rnje10c_n3.y1 | 1 | 671 | 178 |
rnlu1830b_e5.y1 | 1 | 639 | 44 |
rnlu1834b_h15.y1 | 25 | 395 | 45 |
rnlu1805b_g12.y1 | 1 | 287 | 186 |
rnlu1804b_i16.y1 | 449 | 565 | 1 |
rnlu1832b_m17.y1 | 96 | 303 | 1 |
rnmm28c_c14.y1 | 1 | 540 | 1 |
rnmm21c_n23.y1 | 83 | 377 | 509 |
rnmm07c_i8.y1 | 212 | 585 | 384 |
rnmm31c_p11.y1 | 226 | 576 | 59 |
rnmm34c_o24.y1 | 62 | 279 | 2 |
rnmm33c_a1.y1 | 1 | 356 | 118 |
rnmm10c_m20.y1 | 247 | 638 | 11 |
rnmm20c_n8.y1 | 44 | 319 | 1 |
rnmm16c_k15.y1 | 1 | 557 | 1 |
rnmm09c_h16.y1 | 1 | 331 | 6 |
rnms28_g4.y1 | 68 | 354 | 1 |
rnms05_i15.y1 | 215 | 483 | 1 |
rnms3612b_h7.y1 | 3 | 247 | 1 |
rnms34_n9.y1 | 1 | 322 | 6 |
rova005_a4.y1 | 1 | 585 | 4 |
rova002_b22.y1 | 4 | 638 | 1 |
rova012_h11.y1 | 1 | 530 | 10 |
rova040_k2.y1 | 1 | 410 | 155 |
rova032_o5.y1 | 42 | 285 | 9 |
rova030_m24.y1 | 177 | 626 | 8 |
rova038_i13.y1 | 2 | 491 | 299 |
rova039_g14.y1 | 114 | 234 | 1 |
rova010_c9.y1 | 3 | 406 | 1 |
rova004_c10.y1 | 68 | 403 | 1 |
rova024_e14.y1 | 46 | 166 | 20 |
rova028_g6.y1 | 189 | 469 | 13 |
rpan001_m24.y1 | 1 | 485 | 1 |
rpan12_m19.y1 | 39 | 497 | 203 |
rpgl03_l5.y1 | 301 | 643 | 1 |
rpgl02_c14.y1 | 201 | 300 | 1 |
rpgl19_p16.y1 | 1 | 273 | 26 |
rpgl33_j20.y1 | 5 | 552 | 806 |
rpgl10_o22.y1 | 2 | 150 | 2 |
rpgl10_d10.y1 | 1 | 332 | 255 |
rpgl27_m24.y1 | 407 | 605 | 1 |
rpgl11_m7.y1 | 1 | 364 | 78 |
rpgl18_n14.y1 | 1 | 435 | 9 |
rpgl15_e18.y1 | 12 | 434 | 68 |
rpgl08_f5.y1 | 2 | 391 | 63 |
rplac_15172.y1 | 1 | 341 | 1 |
rplac_9822.y1 | 1 | 581 | 1 |
rplac_7362.y1 | 155 | 586 | 453 |
rplac_17788.y1 | 108 | 256 | 1 |
rplac_5954.y1 | 1 | 552 | 1 |
rplac_9838.y1 | 1 | 283 | 1 |
rplac_15668.y1 | 29 | 401 | 3 |
rplac_12540.y1 | 5 | 426 | 3 |
rplac_12375.y1 | 156 | 369 | 1 |
rplac_0235.y1 | 43 | 475 | 1 |
rplac_8938.y1 | 1 | 490 | 5 |
rplac_6992.y1 | 76 | 359 | 8 |
rplac_10363.y1 | 1 | 563 | 1 |
rplac_3633.y1 | 141 | 404 | 284 |
rplac_8678.y1 | 82 | 510 | 10 |
rpro36_m5.y1 | 1 | 574 | 23 |
rpro33_l22.y1 | 9 | 579 | 48 |
rpro40_a11.y1 | 12 | 555 | 426 |
rpty601b_h3.y1 | 1 | 318 | 355 |
rrec01_f6.y1 | 1 | 131 | 49 |
rrec30_n1.y1 | 1 | 284 | 22 |
rret10_f24.y1 | 260 | 435 | 1 |
rret34_p14.y1 | 269 | 506 | 4 |
rret16_g12.y1 | 1 | 261 | 142 |
rret28_b20.y1 | 1 | 577 | 41 |
rret20_p24.y1 | 279 | 405 | 32 |
rret35_l19.y1 | 189 | 597 | 21 |
rret28_l8.y1 | 12 | 651 | 105 |
rret17_p16.y1 | 56 | 413 | 2 |
rret35_i21.y1 | 1 | 287 | 47 |
rret10_c17.y1 | 1 | 420 | 1 |
rret14_f13.y1 | 1 | 442 | 707 |
rret07_p14.y1 | 283 | 520 | 46 |
rret03_i2.y1 | 20 | 466 | 1 |
rret01_b8.y1 | 1 | 473 | 147 |
rret16_o9.y1 | 216 | 470 | 20 |
rsag037_j5.y1 | 1 | 217 | 1 |
rsag020_g9.y1 | 37 | 285 | 1 |
rsag031_n10.y1 | 1 | 355 | 5 |
rsag025_o21.y1 | 22 | 397 | 1 |
rsag032_k21.y1 | 1 | 364 | 70 |
rsag05_b2.y1 | 1 | 334 | 51 |
rsag034_i21.y1 | 2 | 203 | 52 |
rsag15_c7.y1 | 1 | 481 | 106 |
rsag029_a22.y1 | 1 | 210 | 271 |
rsag15_d6.y1 | 1 | 445 | 5 |
rsin35_c10.y1 | 94 | 361 | 148 |
rsin05_m18.y1 | 1 | 384 | 93 |
rsin14_e17.y1 | 1 | 440 | 14 |
rsin04_e10.y1 | 1 | 387 | 479 |
rsin12_e19.y1 | 315 | 560 | 15 |
rsin14_g1.y1 | 1 | 521 | 38 |
